Fremont Speedway

Valenti scores ninth win of the year
Nickloy team claims first ever 12-hour enduro
Kalib Henry opens and closes Fremont season with w...
Henry holds off Thomas for Fremont sweep; Kalib He...
Cap Henry overcomes early race mishap to score Fre...
Valenti scores ninth win of the year

Valenti scores ninth win of the year

10/10/2025 -
By Brian Liskai FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro

Nickloy team claims first ever 12-hour enduro

9/27/2025 -
By Brian Liskai FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...

Kalib Henry opens and closes Fremont season with w...

9/20/2025 -
By Brian Liskai FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...

Henry holds off Thomas for Fremont sweep; Kalib He...

9/14/2025 -
By Brian Liskai FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma
Cap Henry overcomes early race mishap to score Fre...

Cap Henry overcomes early race mishap to score Fre...

9/13/2025 -
By Brian Liskai FREMONT, Ohio - I get knocked down, but I get up again...you are never gonna keep me down. I get knocked down, but I get up again. You

2025 Points

All Classes
As of 9/20/2025

305 Sprints - WingedFremont Speedway Schedule for 2025

Pos # Competitor Wins Top 5 Top 10 Features Points
1 26 Jamie Miller Jamie Miller Fostoria, OH 3 10 10 12 1093 -
2 5JR Jimmy Mcgrath Jimmy Mcgrath Clyde, OH 0 3 11 12 1056 -37
3 19r Steve Rando Steve Rando Lindsey, OH 1 5 10 12 1050 -43
4 4M Blayne Keckler Blayne Keckler Fremont, OH 0 5 8 11 959 -134
5 1w Paul Weaver Paul Weaver Fremont, OH 1 3 8 11 943 -150
6 49I John Ivy John Ivy Fremont, OH 1 1 6 12 937 -156
7 6 Dustin Dinan Dustin Dinan Port Clinton, OH 0 0 5 12 910 -183
8 8k Zach Kramer Zach Kramer Fremont, OH 0 2 4 10 875 -218
9 X15 Kasey Ziebold Kasey Ziebold Tiffin, OH 0 0 2 12 867 -226
10 28 Shawn Valenti Shawn Valenti Fostoria, OH 0 2 3 11 839 -254
11 0 Bradley Bateson Bradley Bateson Gibsonburg, OH 0 1 3 10 828 -265
12 10X Dustin Stroup Dustin Stroup Fremont, OH 2 7 9 9 826 -267
13 36 Seth Schneider Seth Schneider Fremont, OH 2 6 8 9 802 -291
14 26 Lee Sommers Lee Sommers Fremont, OH 0 0 0 10 772 -321
15 3M Logan Mongeau Logan Mongeau Attica, OH 0 1 2 7 729 -364
16 2 Brenden Torok Brenden Torok Lagrange, OH 0 2 7 8 701 -392
17 11 Brayden Harrison Brayden Harrison Kansas, OH 0 0 0 6 656 -437
18 78 Austin Black Austin Black Clyde, OH 0 0 0 5 613 -480
19 63 Randy Ruble Randy Ruble BRADNER, OH 0 0 0 7 590 -503
20 9R Logan Riehl Logan Riehl Clyde, OH 1 3 5 7 562 -531
21 39T Trevor St Clair Trevor St Clair Wayne, OH 0 0 1 1 517 -576
22 98 Dave Hoppes Dave Hoppes Clyde, OH 0 0 1 1 510 -583
23 6W Chad Wilson Chad Wilson Toledo, OH 0 1 3 6 492 -601
24 36jr J.J. Henes J.J. Henes Lagrange, OH 0 0 1 6 485 -608
25 12 Dylan Watson Dylan Watson Wellington, OH 0 0 0 7 465 -628
26 14T Tim Freeman Tim Freeman Fremont, OH 0 0 0 1 439 -654
27 2F Matt Foos Matt Foos Fremont, OH 1 4 5 5 390 -703
28 09 Daniel Hoffman Daniel Hoffman Fremont, OH 369 -724
29 61 Tyler Shullick Tyler Shullick Vermilion, OH 0 2 3 5 337 -756
30 55 Jim Leaser Jim Leaser Fremont, OH 0 0 1 2 336 -757
31 8M T.J. Michael T.J. Michael West Plano, TX 0 1 2 3 268 -825
32 27D Steven Dolphin Steven Dolphin Vermillion, OH 0 0 0 1 245 -848
33 18Z Brian Smith Brian Smith Fremont, OH 0 0 1 3 230 -863
34 13S Drew Siferd Drew Siferd McComb, OH 0 0 0 4 220 -873
35 18 Ben Watson Ben Watson Wellington, OH 0 0 1 1 209 -884
36 12X Kyle Peters Kyle Peters Mansfield, OH 0 0 0 2 209 -884
37 13M Kael Mowrer Kael Mowrer Attica, OH 0 0 0 2 209 -884
38 01 Bryan Sebetto Bryan Sebetto Fremont, OH 0 2 2 2 206 -887
39 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 1 1 2 189 -904
40 1S Keith Whaley Keith Whaley Bellevue, OH 188 -905
41 1S James Saam James Saam Bellevue, OH 187 -906
42 88 Jimmy McCune Jr. Jimmy McCune Jr. Petersburg, MI 186 -907
43 18Z Brian Razum Brian Razum Cleveland, OH 185 -908
44 39M D.J. Foos D.J. Foos Fremont, OH 0 0 2 2 182 -911
45 51M Haldon Miller Haldon Miller Clyde, OH 0 0 0 2 152 -941
46 14S Jackson Sebetto Jackson Sebetto Norwalk, OH 0 0 0 2 146 -947
47 09 Craig Mintz Craig Mintz Gibsonburg, OH 1 1 1 1 112 -981
48 5k Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 1 1 1 111 -982
49 55 Kalib Henry Kalib Henry Sacramento, CA 0 1 1 1 100 -993
50 5 Nate Dussel Nate Dussel BRADNER, OH 0 0 1 1 90 -1003
51 5 Brandon Riehl Brandon Riehl Clyde, OH 0 0 1 1 82 -1011
52 8C Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 1 81 -1012
53 5m Mike Moore Mike Moore Fremont, OH 0 0 0 1 79 -1014
54 39M Madden Merrill Madden Merrill Fremont, OH 0 0 0 1 78 -1015
55 28N Chris Nagy Chris Nagy Findlay, OH 0 0 0 1 76 -1017
56 7m Brandon Moore Brandon Moore Bryan, OH 0 0 0 1 74 -1019
57 10ts Tyler Schiets Tyler Schiets Sandusky, OH 0 0 0 1 73 -1020
58 09 Matthew Francis Matthew Francis Mooresville, NC 0 0 0 1 71 -1022
59 35 Stuart Brubaker Stuart Brubaker Helena, OH 0 0 0 1 70 -1023
60 5 Zach Myers Zach Myers Chardon, OH 65 -1028
61 21S Benjamin Siferd Benjamin Siferd Bluffton, OH 64 -1029
62 18 Kelsey Ivy Kelsey Ivy Fremont, OH 63 -1030
63 29 Rich Farmer Rich Farmer Fremont, OH 60 -1033
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration


Fremont Federal Credit Union
Pizza Palace
419 Pest Control
Adkins Fence
Adkins Sanitation
AG Credit
All Pro Heads
American Powersports
Amos Motor and RV
Amplex
Ash Automotive
Autokiniton
Bauman Auto Group
Beaverdam Fleet Service
Berger Landscaping
Berryman Racing Shocks
Birchard Financial
BMG
Bobs Truck and Bus Repair
Bonnigson
BSE Welding
Burmeister
Capital Custom Trailers
Carbo Forge
City of Fremont
CnW Auto Supply
Commercial Glazing Systems
Computer Man Inc
Construction Equiment and Supply
Crown Battery
Daniel Performance Diesel
Darmofal Racing
Dippman Motorsports
Murmeister Trophy
Quicktime Action Photos
Elevation Bargain
Eye Centers
Fremont Fence
Firestone
Forests Garage
Foster Auto Body
Franks French Fries
Freddys Car Wash
Ace Hardware
Fremont Federal
Fremont Floor Coverings
Fremont Overhead Door
Fremont Speedway Motorsports Education
Frickers
Genoa Bank
Gill Construction
Greber Racing Components
Gressman Powersports
Healty Minds Counciling
Herman Funeral Homes
Holland CPA
Hoosier Tire
Howery Roofing
Impact Credit Union
Jamie Miller Trucking
Jet Express
Josh Kromer Seamless Gutters
Kiser Sound
Kistler
Lees Chicken
Level Performance
Limoscene Limo
Linders Speed Equipment
Madison Motors
Mattress By Appointment
Mayle Law
Murphy Tractor
NAPA
Northcoast Security
NWO Propane
Ohio Logistics
Ohio Truck Sales
Plaza Lanes
Pottery Perfection
PPS
Pub 400
Real Geese Decoys
Right Read Stratagies
Rohr Total Lawncare
Root Poultry
Rush Sales and Leasing
Rush Truck Centers
Russell Real Estate
Sabroske Electric
Sand Co Chamber
Sand Co VB
Sandusy Bay Remodeling
Scrap
Shear Delight Pet Salon
Shellucks
Silver Top
Smith Family Foods
SnS Hauling
Snyder Floor Coverings
Tanks Meats
Terra State
The Strand
Tiffanys Furntiture
Tims Grill
Triple J Towing
Truck Worx
Under Pressure Reno
Veh And Sons
VFW 2947
Vision Quest
Wendt Key Realty
Westside Auto Sales
Willies Sales