Fremont Speedway

Valenti scores ninth win of the year
Nickloy team claims first ever 12-hour enduro
Kalib Henry opens and closes Fremont season with w...
Henry holds off Thomas for Fremont sweep; Kalib He...
Cap Henry overcomes early race mishap to score Fre...
Valenti scores ninth win of the year

Valenti scores ninth win of the year

10/10/2025 -
By Brian Liskai FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro

Nickloy team claims first ever 12-hour enduro

9/27/2025 -
By Brian Liskai FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...

Kalib Henry opens and closes Fremont season with w...

9/20/2025 -
By Brian Liskai FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...

Henry holds off Thomas for Fremont sweep; Kalib He...

9/14/2025 -
By Brian Liskai FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma
Cap Henry overcomes early race mishap to score Fre...

Cap Henry overcomes early race mishap to score Fre...

9/13/2025 -
By Brian Liskai FREMONT, Ohio - I get knocked down, but I get up again...you are never gonna keep me down. I get knocked down, but I get up again. You

2025 Points

All Classes
As of 9/20/2025

410 Sprints - WingedFremont Speedway Schedule for 2025

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33w Cap Henry Cap Henry Republic, OH 6 12 13 13 1298 -
2 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 7 11 13 1164 -134
3 15c Chris Andrews Chris Andrews Sandusky, OH 0 2 10 13 1124 -174
4 16 D.J. Foos D.J. Foos Fremont, OH 0 5 9 13 1054 -244
5 35 Stuart Brubaker Stuart Brubaker Helena, OH 1 1 5 13 977 -321
6 19 T.J. Michael T.J. Michael West Plano, TX 0 1 7 12 937 -361
7 5 Kody Brewer Kody Brewer Risingsun, OH 0 1 3 11 926 -372
8 101 Kalib Henry Kalib Henry Sacramento, CA 2 5 7 9 772 -526
9 X Mike Keegan Mike Keegan Fremont, OH 0 1 2 10 772 -526
10 75 Jerry Dahms Jerry Dahms Fremont, OH 0 0 1 6 741 -557
11 11n Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 2 5 7 8 719 -579
12 1 Nate Dussel Nate Dussel BRADNER, OH 0 1 6 9 694 -604
13 01 Bryan Sebetto Bryan Sebetto Fremont, OH 0 1 2 8 687 -611
14 7n Darin Naida Darin Naida Adrian, MI 1 5 6 8 676 -622
15 21 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH 0 0 1 8 647 -651
16 32 Bryce Lucius Bryce Lucius Findlay, OH 0 2 4 6 569 -729
17 10TS Tyler Schiets Tyler Schiets Sandusky, OH 0 0 0 5 485 -813
18 9 Trey Jacobs Trey Jacobs Wooster, OH 0 0 3 5 469 -829
19 22m Dan McCarron Dan McCarron Britton, MI 0 0 0 7 458 -840
20 14 Sean Rayhall Sean Rayhall Fremont, OH 0 2 3 6 430 -868
21 7M Brandon Moore Brandon Moore Bryan, OH 0 0 1 4 380 -918
22 22 Cole Duncan Cole Duncan Circleville, OH 0 2 4 4 376 -922
23 45 Devon Borden Devon Borden Raymond, WA 0 1 2 4 351 -947
24 09 Craig Mintz Craig Mintz Gibsonburg, OH 0 1 2 4 350 -948
25 4 Zane DeVault Zane DeVault Plymouth, IN 0 1 2 4 341 -957
26 20b Cody Bova Cody Bova Struthers, OH 0 1 2 4 341 -957
27 15k Creed Kemenah Creed Kemenah Alvada, OH 0 0 2 4 335 -963
28 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 1 2 4 311 -987
29 38 Leyton Wagner Leyton Wagner Enon Valley, PA 0 0 0 4 287 -1011
30 8T Tanner Tecco Tanner Tecco Medina, OH 0 0 0 4 286 -1012
31 2+ Brian Smith Brian Smith Fremont, OH 0 0 0 3 283 -1015
32 2MD Aiden Price Aiden Price Huntersville, NC 0 0 1 3 279 -1019
33 19H Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 1 1 3 265 -1033
34 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 1 3 239 -1059
35 6J Jonah Aumend Jonah Aumend Mansfield, OH 238 -1060
36 5K Adam Kekich Adam Kekich Hermitage, PA 0 0 0 2 219 -1079
37 23 Cale Thomas Cale Thomas Fountaintown, IN 0 2 2 2 211 -1087
38 5AU Brock Hallett Brock Hallett Adelaide, SA 1 2 2 2 207 -1091
39 3TN Tyler Newhart Tyler Newhart New franklin, OH 176 -1122
40 51 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 1 2 175 -1123
41 70 Henry Malcuit Henry Malcuit Strasburg, OH 0 0 0 2 157 -1141
42 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 0 2 150 -1148
43 97 Justin Clark Justin Clark Hamersville, OH 0 0 1 1 145 -1153
44 16E Caleb Erwin Caleb Erwin Marysville, OH 0 0 0 3 145 -1153
45 56N Nash Gierke Nash Gierke Newbury, OH 0 0 0 1 139 -1159
46 98 Ky Harper Ky Harper Holland, OH 125 -1173
47 16B Ty Williams Ty Williams Parma, MI 112 -1186
48 27 Jamie Miller Jamie Miller Fostoria, OH 0 1 1 1 101 -1197
49 13 Daison Pursley Daison Pursley Locust Grove, OK 0 1 1 1 99 -1199
50 4 Danny Smith Danny Smith Chillicothe, OH 0 0 1 1 87 -1211
51 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 1 85 -1213
52 1B Tony Beaber Tony Beaber Gibsonburg, OH 0 0 1 1 84 -1214
53 25R Jordan Ryan Jordan Ryan Castalia, OH 0 0 0 1 80 -1218
54 47 Todd King Todd King Sheboygan Falls, WI 0 0 0 1 79 -1219
55 51 Scott Thiel Scott Thiel Grant Park, IL 0 0 0 1 79 -1219
56 X15 Kasey Ziebold Kasey Ziebold Tiffin, OH 0 0 0 1 79 -1219
57 3v Chris Verda Chris Verda Grafton, OH 0 0 0 1 78 -1220
58 5E Bobby Elliott Bobby Elliott Allenton, MI 0 0 0 1 77 -1221
59 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 0 1 77 -1221
60 12 Andrew (A.J.) Lesiecki Andrew (A.J.) Lesiecki Bowling Green, OH 0 0 0 1 76 -1222
61 79 Chris Miller Chris Miller Chillicothe, OH 0 0 0 1 75 -1223
62 01 Logan Riehl Logan Riehl Clyde, OH 0 0 0 1 74 -1224
63 9 Lance Webb Lance Webb Waynesville, OH 0 0 0 2 72 -1226
64 10BR Jason Blonde Jason Blonde Litchfield, MI 0 0 0 1 71 -1227
65 1B Keith Baxter Keith Baxter Chillicothe, OH 0 0 0 1 70 -1228
66 312 Jared Horstman Jared Horstman Cloverdale, OH 65 -1233
67 9 Lance Heinberger Lance Heinberger Mansfield, OH 64 -1234
68 10C Chris Plascak Chris Plascak Lodi, OH 62 -1236
69 88jr Jimmy McCune Jimmy McCune Toledo, OH 60 -1238
70 17S Tylar Rankin Tylar Rankin Angola, IN 50 -1248
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration


Fremont Federal Credit Union
Pizza Palace
419 Pest Control
Adkins Fence
Adkins Sanitation
AG Credit
All Pro Heads
American Powersports
Amos Motor and RV
Amplex
Ash Automotive
Autokiniton
Bauman Auto Group
Beaverdam Fleet Service
Berger Landscaping
Berryman Racing Shocks
Birchard Financial
BMG
Bobs Truck and Bus Repair
Bonnigson
BSE Welding
Burmeister
Capital Custom Trailers
Carbo Forge
City of Fremont
CnW Auto Supply
Commercial Glazing Systems
Computer Man Inc
Construction Equiment and Supply
Crown Battery
Daniel Performance Diesel
Darmofal Racing
Dippman Motorsports
Murmeister Trophy
Quicktime Action Photos
Elevation Bargain
Eye Centers
Fremont Fence
Firestone
Forests Garage
Foster Auto Body
Franks French Fries
Freddys Car Wash
Ace Hardware
Fremont Federal
Fremont Floor Coverings
Fremont Overhead Door
Fremont Speedway Motorsports Education
Frickers
Genoa Bank
Gill Construction
Greber Racing Components
Gressman Powersports
Healty Minds Counciling
Herman Funeral Homes
Holland CPA
Hoosier Tire
Howery Roofing
Impact Credit Union
Jamie Miller Trucking
Jet Express
Josh Kromer Seamless Gutters
Kiser Sound
Kistler
Lees Chicken
Level Performance
Limoscene Limo
Linders Speed Equipment
Madison Motors
Mattress By Appointment
Mayle Law
Murphy Tractor
NAPA
Northcoast Security
NWO Propane
Ohio Logistics
Ohio Truck Sales
Plaza Lanes
Pottery Perfection
PPS
Pub 400
Real Geese Decoys
Right Read Stratagies
Rohr Total Lawncare
Root Poultry
Rush Sales and Leasing
Rush Truck Centers
Russell Real Estate
Sabroske Electric
Sand Co Chamber
Sand Co VB
Sandusy Bay Remodeling
Scrap
Shear Delight Pet Salon
Shellucks
Silver Top
Smith Family Foods
SnS Hauling
Snyder Floor Coverings
Tanks Meats
Terra State
The Strand
Tiffanys Furntiture
Tims Grill
Triple J Towing
Truck Worx
Under Pressure Reno
Veh And Sons
VFW 2947
Vision Quest
Wendt Key Realty
Westside Auto Sales
Willies Sales