Fremont Speedway

Fremont Speedway announces exciting and diverse 20...
Schenk gets thrilling late race late model win; Va...
Mintz gets last lap pass for Fremont 410 win; Henr...
Cap Henry earns richest paying sprint car event in...
Fremont Speedway announces exciting and diverse 20...

Fremont Speedway announces exciting and diverse 20...

2/23/2025 -
FREMONT, Ohio – Fremont Speedway Presented by Gill Construction has an action-packed, diverse schedule planned for its 74th anniversary season featuri
Schenk gets thrilling late race late model win; Va...

Schenk gets thrilling late race late model win; Va...

10/12/2024 -
By Brian Liskai FREMONT, Ohio – The late models made their only appearance of the year at Fremont Speedway Presented by Gill Construction Friday, Oct.
Mintz gets last lap pass for Fremont 410 win; Henr...

Mintz gets last lap pass for Fremont 410 win; Henr...

9/22/2024 -
By Brian Liskai Fremont, Ohio – Most racers will tell you it’s better to be running second toward the end of a race. That is exactly what benefitted C
Cap Henry earns richest paying sprint car event in...

Cap Henry earns richest paying sprint car event in...

9/14/2024 -
By Brian Liskai FREMONT, Ohio – Cap Henry wrote his name in the Fremont Speedway record books Saturday, Sept. 14, winning the 17th Annual Jim Ford Cla

2024 Points

All Classes
As of 9/21/2024

Dirt TrucksFremont Speedway Presented by Gill Construction

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 Keith Sorg Keith Sorg Fremont, OH 1 11 12 15 1280 -
2 7B Shawn Valenti Shawn Valenti Fostoria, OH 7 12 13 14 1245 -35
3 4M Jamie Miller Jamie Miller Fostoria, OH 3 9 10 14 1186 -94
4 95 Steve Miller Steve Miller Toledo, OH 1 5 5 15 1107 -173
5 5S Bradley Stuckey Bradley Stuckey Tiffin, OH 0 6 11 15 1107 -173
6 P51 Dave Golembiewski Dave Golembiewski Toledo, OH 0 9 11 14 1037 -243
7 9 Curt Inks Curt Inks Fremont, OH 0 1 6 14 1034 -246
8 34 Todd Warnick Todd Warnick Bettsville, OH 0 1 6 14 1003 -277
9 28 Cody Laird Cody Laird Fremont, OH 0 2 9 14 985 -295
10 1M Scott Milligan Scott Milligan Bradner, OH 0 0 4 14 962 -318
11 8kb Kent Brewer Kent Brewer Fostoria, OH 1 8 9 12 944 -336
12 9S Tony Parker Tony Parker Graytown, OH 0 0 2 13 944 -336
13 20 Caleb Shearn Caleb Shearn Clyde, OH 0 0 2 14 925 -355
14 32h Dan Hennig Dan Hennig Castalia, OH 0 2 7 12 920 -360
15 17x Dustin Keegan Dustin Keegan Fremont, OH 2 5 10 11 901 -379
16 7xp Cyle Poole Cyle Poole (R) Fremont, OH 0 0 1 8 847 -433
17 51 Dave Bankey Dave Bankey Waye, OH 0 0 0 11 841 -439
18 7x Dana Frey Dana Frey Greenspring, OH 0 1 7 12 793 -487
19 35 Ron Miller Ron Miller (R) Lambertville, MI 0 1 2 8 790 -490
20 99 Eric Potridge Eric Potridge Kansas, OH 0 0 4 11 747 -533
21 18s Randy Swiecicki Randy Swiecicki Rudolph, OH 0 0 0 6 746 -534
22 36m Cory McCaughey Cory McCaughey Toledo, OH 0 0 6 8 682 -598
23 00 Robbie Bohrer Robbie Bohrer Bloomville, OH 0 0 1 6 528 -752
24 3b Kaydin Bailey Kaydin Bailey Findlay, OH 0 0 0 3 514 -766
25 32 Kevin Phillips Kevin Phillips Oak Harbor, OH 0 1 1 6 421 -859
26 26 Kyle Lagrou Kyle Lagrou Fremont, OH 0 0 0 2 376 -904
27 8S Brandon Stukey Brandon Stukey Tiffin, OH 0 0 2 3 373 -907
28 57MS Mason Stull Mason Stull Kansas, OH 0 0 0 2 357 -923
29 99H Art Howey Jr Art Howey Jr Fremont, OH 0 0 4 5 356 -924
30 19H Adam Heminger Adam Heminger Lindsay, OH 0 0 0 2 317 -963
31 8w Allen White Allen White 0 0 0 1 289 -991
32 X Andy Keegan Andy Keegan Vickery, OH 0 1 2 4 269 -1011
33 67 Ben Clapp Ben Clapp Republic, OH 0 0 1 4 260 -1020
34 34 Keith Whaley Keith Whaley Bellevue, OH 0 0 1 2 188 -1092
35 56X Cody Hicks Cody Hicks Carey, OH 175 -1105
36 11 Brandon Goad Brandon Goad Toledo, OH 0 0 0 1 133 -1147
37 32H Craig Dippman Craig Dippman Oregon, OH 0 0 0 1 77 -1203
38 33 Brian Arnold Brian Arnold Tiffin, OH 0 0 0 1 77 -1203
39 4S Brian Sorg Brian Sorg Fremont, OH 0 0 0 1 71 -1209
40 165R Derrick Roseman Derrick Roseman Jerry City, OH 0 0 1 1 50 -1230
41 10B Adam Lance Adam Lance Fremont, OH 50 -1230
42 9E Alex Erfman Alex Erfman Fremont, OH 50 -1230
Back to All Classes