Fremont Speedway

Fremont Speedway announces exciting and diverse 20...
Schenk gets thrilling late race late model win; Va...
Mintz gets last lap pass for Fremont 410 win; Henr...
Cap Henry earns richest paying sprint car event in...
Fremont Speedway announces exciting and diverse 20...

Fremont Speedway announces exciting and diverse 20...

2/23/2025 -
FREMONT, Ohio – Fremont Speedway Presented by Gill Construction has an action-packed, diverse schedule planned for its 74th anniversary season featuri
Schenk gets thrilling late race late model win; Va...

Schenk gets thrilling late race late model win; Va...

10/12/2024 -
By Brian Liskai FREMONT, Ohio – The late models made their only appearance of the year at Fremont Speedway Presented by Gill Construction Friday, Oct.
Mintz gets last lap pass for Fremont 410 win; Henr...

Mintz gets last lap pass for Fremont 410 win; Henr...

9/22/2024 -
By Brian Liskai Fremont, Ohio – Most racers will tell you it’s better to be running second toward the end of a race. That is exactly what benefitted C
Cap Henry earns richest paying sprint car event in...

Cap Henry earns richest paying sprint car event in...

9/14/2024 -
By Brian Liskai FREMONT, Ohio – Cap Henry wrote his name in the Fremont Speedway record books Saturday, Sept. 14, winning the 17th Annual Jim Ford Cla

2024 Points

All Classes
As of 9/21/2024

410 Sprints - WingedFremont Speedway Presented by Gill Construction

Pos # Competitor Wins Top 5 Top 10 Features Points
1 101 Kalib Henry Kalib Henry Sacramento, CA 4 11 14 16 1370 -
2 29 Zeth Sabo Zeth Sabo Tiffin, OH 1 8 12 15 1235 -135
3 16 D.J. Foos D.J. Foos Fremont, OH 0 5 7 15 1225 -145
4 9 Trey Jacobs Trey Jacobs Wooster, OH 1 7 13 16 1223 -147
5 33w Cap Henry Cap Henry Republic, OH 3 9 11 14 1193 -177
6 23 Cale Thomas Cale Thomas Fountaintown, IN 2 8 13 15 1163 -207
7 14 Sean Rayhall Sean Rayhall Fremont, OH 0 2 6 14 1145 -225
8 35 Stuart Brubaker Stuart Brubaker Helena, OH 1 2 9 16 1129 -241
9 15c Chris Andrews Chris Andrews Sandusky, OH 0 1 4 13 1073 -297
10 X Mike Keegan Mike Keegan Fremont, OH 0 1 2 13 1052 -318
11 2+ Brian Smith Brian Smith Fremont, OH 0 0 2 14 1048 -322
12 5 Kody Brewer Kody Brewer Risingsun, OH 0 0 3 12 1036 -334
13 21 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH 0 1 2 14 1028 -342
14 19 T.J. Michael T.J. Michael West Plano, TX 0 1 6 13 957 -413
15 98 Robert Robenalt Robert Robenalt Tiffin, OH 0 0 0 4 919 -451
16 4s Tyler Street Tyler Street Fredericktown, OH 0 1 6 9 908 -462
17 22m Dan McCarron Dan McCarron Britton, MI 0 0 4 6 807 -563
18 75 Jerry Dahms Jerry Dahms Fremont, OH 0 0 0 4 727 -643
19 5t Travis Philo Travis Philo Waterville, OH 0 1 4 7 624 -746
20 12 Luke Griffith Luke Griffith Sandusky, OH 0 0 0 3 602 -768
21 4 Zane DeVault Zane DeVault Plymouth, IN 2 5 7 8 581 -789
22 3v Chris Verda Chris Verda Elyria, OH 0 0 0 3 542 -828
23 1 Nate Dussel Nate Dussel Bradner, OH 0 2 4 6 494 -876
24 32 Bryce Lucius Bryce Lucius Findlay, OH 0 1 2 6 423 -947
25 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 5 409 -961
26 7M Brandon Moore Brandon Moore Bryan, OH 0 0 0 4 397 -973
27 09 Craig Mintz Craig Mintz Gibsonburg, OH 1 3 3 3 355 -1015
28 11n Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 0 4 343 -1027
29 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 1 3 4 318 -1052
30 7n Darin Naida Darin Naida Adrian, MI 0 0 2 4 314 -1056
31 26w Cody White Cody White Fremont, OH 0 0 0 3 284 -1086
32 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 0 4 278 -1092
33 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 0 2 255 -1115
34 01 Bryan Sebetto Bryan Sebetto Fremont, OH 0 0 2 3 236 -1134
35 81 Lee Jacobs Lee Jacobs Holmesville, OH 0 0 0 1 232 -1138
36 68g Tyler Gunn Tyler Gunn Napoleon, OH 0 0 0 2 227 -1143
37 16E Caleb Erwin Caleb Erwin Marysville, OH 0 0 0 1 221 -1149
38 38 Leyton Wagner Leyton Wagner Enon Valley, PA 0 0 1 2 212 -1158
39 99 Skylar Gee Skylar Gee Leduc, AB 0 1 1 2 195 -1175
40 15k Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 2 189 -1181
41 25R Jordan Ryan Jordan Ryan Castalia, OH 0 0 0 1 182 -1188
42 5AU Brock Hallett Brock Hallett Portland, VIC 0 0 0 2 181 -1189
43 49X Tim Shaffer Tim Shaffer Aliquippa, PA 0 1 1 1 158 -1212
44 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 1 2 4 150 -1220
45 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 0 1 2 150 -1220
46 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 3 150 -1220
47 17S Tylar Rankin Tylar Rankin Angola, IN 0 0 0 2 149 -1221
48 70 Henry Malcuit Henry Malcuit Strasburg, OH 0 0 1 2 139 -1231
49 22 Cole Duncan Cole Duncan Circleville, OH 0 0 2 2 136 -1234
50 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 0 1 129 -1241
51 27 Jamie Miller Jamie Miller Fostoria, OH 0 0 0 2 128 -1242
52 4 Josh Turner Josh Turner Osseo, MI 0 0 0 1 127 -1243
53 5E Bobby Elliott Bobby Elliott Allenton, MI 126 -1244
54 88jr Jimmy McCune Jimmy McCune Toledo, OH 0 0 0 1 124 -1246
55 90 Jeffrey Neubert Jeffrey Neubert Madison, OH 124 -1246
56 20I Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 0 1 123 -1247
57 9 Lance Heinberger Lance Heinberger Mansfield, OH 119 -1251
58 9z Duane Zablocki Duane Zablocki Tiffin, OH 115 -1255
59 1B Keith Baxter Keith Baxter Chillicothe, OH 113 -1257
60 13 Jeremy Duposki Jeremy Duposki SHILOH, OH 111 -1259
61 16T Cole Macedo Cole Macedo Lemoore, CA 0 3 3 3 100 -1270
62 19H Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 0 2 100 -1270
63 47 Todd King Todd King Sheboygan Falls, WI 0 0 0 2 100 -1270
64 60 Jordyn Charge Jordyn Charge Rosedale Court, VIC 0 0 0 1 100 -1270
65 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 0 1 82 -1288
66 5K Adam Kekich Adam Kekich Hermitage, PA 0 0 0 1 76 -1294
67 97 Ryan Harrison Ryan Harrison Rothwell , NTH 0 0 0 1 72 -1298
68 17S Shelby Rankin Shelby Rankin Coldwater, MI 65 -1305
69 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON 64 -1306
70 11J David Kalb David Kalb Aurora, OH 64 -1306
71 7DK Dylan Kingan Dylan Kingan Ashland, OH 62 -1308
72 3J Jacob Begenwald Jacob Begenwald Sarver, PA 59 -1311
73 41 Carson Macedo Carson Macedo Lemoore, CA 1 1 1 1 50 -1320
74 2 David Gravel David Gravel Watertown, CT 0 1 1 1 50 -1320
75 17B Bill Balog Bill Balog North Pole, AK 0 1 1 1 50 -1320
76 83 Michael Kofoid Michael Kofoid Penngrove, CA 0 1 1 1 50 -1320
77 15 Donny Schatz Donny Schatz Fargo, ND 0 0 1 1 50 -1320
78 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 0 1 1 50 -1320
79 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 1 50 -1320
80 46 Michael Bauer Michael Bauer Eighty Four, PA 0 0 0 2 50 -1320
81 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 0 1 50 -1320
82 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 0 1 50 -1320
83 7S Landon Crawley Landon Crawley Benton, AR 0 0 0 1 50 -1320
84 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 0 1 50 -1320
85 17 Dylan Norris Dylan Norris Hanover, PA 0 0 0 1 50 -1320
86 29M Logan McCandless Logan McCandless Mercer, PA 0 0 0 1 50 -1320
87 86 Micheal Lutz Micheal Lutz Mercer, PA 50 -1320
88 70 Kraig Kinser Kraig Kinser Bloomington, IN 50 -1320
89 23 Lance Moss Lance Moss Cherryville, NC 50 -1320
90 6 Bill Rose Bill Rose Plainfield, IN 50 -1320
91 45 Devon Borden Devon Borden Raymond, WA 50 -1320
92 48 Danny Dietrich Danny Dietrich Gettysburg, PA 50 -1320
93 25 Chris Myers Chris Myers Caldwell, OH 50 -1320
94 5J Jake Hesson Jake Hesson Marysville, OH 50 -1320
95 15 Mitch Harble Mitch Harble Newark, OH 50 -1320
96 24D Danny Sams III Danny Sams III North Port, FL 50 -1320
97 2X Gage Etgen Gage Etgen Celina, OH 50 -1320
98 99C Cameron Nastasi Cameron Nastasi Hubbard, OH 50 -1320
99 27 Emerson Axsom Emerson Axsom Franklin, IN 50 -1320
Back to All Classes