Fremont Speedway

Schenk gets thrilling late race late model win; Va...
Mintz gets last lap pass for Fremont 410 win; Henr...
Cap Henry earns richest paying sprint car event in...
Kalib Henry sweeps opening night of Jim Ford Class...
Cap Henry gets Fremont win and AFCS title; Weaver...
Schenk gets thrilling late race late model win; Va...

Schenk gets thrilling late race late model win; Va...

10/12/2024 -
By Brian Liskai FREMONT, Ohio – The late models made their only appearance of the year at Fremont Speedway Presented by Gill Construction Friday, Oct.
Mintz gets last lap pass for Fremont 410 win; Henr...

Mintz gets last lap pass for Fremont 410 win; Henr...

9/22/2024 -
By Brian Liskai Fremont, Ohio – Most racers will tell you it’s better to be running second toward the end of a race. That is exactly what benefitted C
Cap Henry earns richest paying sprint car event in...

Cap Henry earns richest paying sprint car event in...

9/14/2024 -
By Brian Liskai FREMONT, Ohio – Cap Henry wrote his name in the Fremont Speedway record books Saturday, Sept. 14, winning the 17th Annual Jim Ford Cla
Kalib Henry sweeps opening night of Jim Ford Class...

Kalib Henry sweeps opening night of Jim Ford Class...

9/13/2024 -
By Brian Liskai FREMONT, Ohio – Kalib Henry was unstoppable at Fremont Speedway presented by Gill Construction Friday, Sept. 13. The Sacramento, Calif
Cap Henry gets Fremont win and AFCS title; Weaver...

Cap Henry gets Fremont win and AFCS title; Weaver...

9/7/2024 -
FOR IMMEDIATE RELEASE Saturday, Sept. 7, 2024 By Brian Liskai FREMONT, Ohio – Coming into the championship night, Saturday, Sept. 7 at Fremont Speedwa

2024 Points

All Classes
As of 9/21/2024

305 Sprints - WingedFremont Speedway Presented by Gill Construction

Pos # Competitor Wins Top 5 Top 10 Features Points
1 26 Jamie Miller Jamie Miller Fostoria, OH 5 13 15 18 1421 -
2 12x Dustin Stroup Dustin Stroup Fremont, OH 3 13 15 17 1396 -25
3 5JR Jimmy Mcgrath Jimmy Mcgrath Clyde, OH 1 7 13 17 1332 -89
4 5dd Dustin Dinan Dustin Dinan Port Clinton, OH 1 5 11 17 1245 -176
5 X15 Kasey Ziebold Kasey Ziebold Tiffin, OH 0 4 7 15 1218 -203
6 19r Steve Rando Steve Rando Lindsey, OH 0 1 9 16 1216 -205
7 8k Zack Kramer Zack Kramer Fremont, OH 0 5 11 15 1210 -211
8 10ts Tyler Schiets Tyler Schiets Sandusky, OH 0 1 5 15 1160 -261
9 9R Logan Riehl Logan Riehl Clyde, OH 1 5 10 15 1151 -270
10 26 Lee Sommers Lee Sommers Fremont, OH 0 0 2 15 1100 -321
11 1w Paul Weaver Paul Weaver Fremont, OH 3 6 9 14 1077 -344
12 2 Brendan Torok Brendan Torok Lagrange, OH 0 2 6 14 1077 -344
13 0 Bradley Bateson Bradley Bateson Gibsonburg, OH 0 0 0 13 988 -433
14 3M Logan Mongeau Logan Mongeau Attica, OH 0 0 1 7 984 -437
15 78 Austin Black Austin Black Clyde, OH 0 0 2 12 933 -488
16 51M Haldon Miller Haldon Miller Clyde, OH 0 0 2 10 926 -495
17 3X Blayne Keckler Blayne Keckler Fremont, OH 0 1 4 11 915 -506
18 8 Jim Leaser Jim Leaser Fremont, OH 0 0 1 5 892 -529
19 01 Bryan Sebetto Bryan Sebetto Fremont, OH 3 8 9 10 822 -599
20 49I John Ivy John Ivy Fremont, OH 1 2 9 10 799 -622
21 12 Dylan Watson Dylan Watson Wellington, OH 0 0 1 10 798 -623
22 36 Seth Schneider Seth Schneider Fremont, OH 0 3 4 9 762 -659
23 98 Dave Hoppes Dave Hoppes Clyde, OH 0 0 0 3 728 -693
24 61 Tyler Shullick Tyler Shullick Vermilion, OH 0 4 6 9 693 -728
25 2s Jackson Sebetto Jackson Sebetto Norwalk, OH 0 0 1 6 670 -751
26 63 Randy Ruble Randy Ruble Bradner, OH 0 1 3 8 636 -785
27 1S James Saam James Saam Bellevue, OH 0 0 1 1 610 -811
28 39M D.J. Foos D.J. Foos Fremont, OH 1 3 5 5 550 -871
29 7m Brandon Moore Brandon Moore Bryan, OH 0 1 3 8 543 -878
30 18 Ben Watson Ben Watson Wellington, OH 0 0 0 2 508 -913
31 18R Brian Razum Brian Razum (R) Cleveland, OH 461 -960
32 11 Brayden Harrison Brayden Harrison (R) Kansas, OH 0 0 0 2 433 -988
33 28 Shawn Valenti Shawn Valenti Fostoria, OH 0 0 3 6 427 -994
34 88 Jimmy McCune Jr. Jimmy McCune Jr. Petersburg, MI 0 0 0 3 423 -998
35 85 Dustin Feller Dustin Feller (R) , OH 331 -1090
36 6W Chad Wilson Chad Wilson Toledo, OH 0 0 2 3 274 -1147
37 27D Steven Dolphin Steven Dolphin Vermillion, OH 0 0 0 1 260 -1161
38 11TS Tate Schiets Tate Schiets Fremont, OH 0 0 0 1 254 -1167
39 34 Judson (Jud) Dickerson Judson (Jud) Dickerson Willard, OH 0 0 1 3 208 -1213
40 18 Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 0 3 201 -1220
41 09 Daniel Hoffman Daniel Hoffman Fremont, OH 0 0 0 1 188 -1233
42 4X Bobby Clark Bobby Clark Fremont, OH 0 0 0 1 186 -1235
43 09 Craig Mintz Craig Mintz Gibsonburg, OH 0 1 1 2 151 -1270
44 5k Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 1 2 2 148 -1273
45 36jr J.J. Henes J.J. Henes Lagrange, OH 0 0 0 3 142 -1279
46 8M T.J. Michael T.J. Michael West Plano, TX 0 1 2 2 132 -1289
47 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 0 1 2 131 -1290
48 38 Butch Latte Butch Latte Fremont, OH 0 0 0 1 130 -1291
49 25 Chuck Roelle Chuck Roelle Findlay, OH 125 -1296
50 52 Chris Smith Chris Smith Bolivar, OH 123 -1298
51 1X Xaine Crispen Xaine Crispen 121 -1300
52 27 Stuart Brubaker Stuart Brubaker Helena, OH 0 0 0 1 78 -1343
53 96UK Tom Holcroft Tom Holcroft , OH 0 0 0 1 75 -1346
54 319 Steve Watts Steve Watts Nevada, OH 0 0 0 1 73 -1348
55 39M Bobby Foster Bobby Foster Fremont, OH 64 -1357
56 28N Chris Nagy Chris Nagy Findlay, OH 64 -1357
57 5m Mike Moore Mike Moore Fremont, OH 0 0 1 1 63 -1358
58 44 Jason Young Jason Young Columbus, OH 61 -1360
59 1 Keith Whaley Keith Whaley Bellevue, OH 61 -1360
60 36 Jackson Lilje Jackson Lilje Fremont, OH 61 -1360
61 2T Tony Alvarez Tony Alvarez Flat Rock, OH 59 -1362
62 71 Joe Coggin Joe Coggin Munroe falls, OH 58 -1363
63 85 Dustin Daggett Dustin Daggett Portland, MI 0 1 1 1 50 -1371
64 71H Max Stambaugh Max Stambaugh Lima, OH 0 1 1 1 50 -1371
65 27 Brad Lamberson Brad Lamberson Parma, MI 0 1 1 1 50 -1371
66 2 Brenden Torok Brenden Torok Lagrange, OH 0 0 1 1 50 -1371
67 24 Kobe Allison Kobe Allison Lima, OH 0 0 1 1 50 -1371
68 X Mike Keegan Mike Keegan Fremont, OH 0 0 1 1 50 -1371
69 22M Dan McCarron Dan McCarron Britton, MI 0 0 0 1 50 -1371
70 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 0 1 50 -1371
71 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 0 1 50 -1371
72 17 Jared Horstman Jared Horstman Cloverdale, OH 0 0 0 1 50 -1371
73 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 0 0 1 50 -1371
74 7C Phil Gressman Phil Gressman Fremont, OH 0 0 0 1 50 -1371
75 31 Jac Nickles Jac Nickles Harrod, OH 0 0 0 1 50 -1371
76 27K Zac Broughman Zac Broughman Pittsford, MI 50 -1371
77 G5 Gunnar Setser Gunnar Setser Columbus, IN 50 -1371
78 11H Caleb Harmon Caleb Harmon Elida, OH 50 -1371
79 66 Chase Dunham Chase Dunham Leipsic, OH 50 -1371
80 11A Abby Hohlbein Abby Hohlbein Cloverdale, OH 50 -1371
81 19P Brady Parmeley Brady Parmeley Cadet, MO 50 -1371
82 6W Chris Wityk Chris Wityk Brian, OH 50 -1371
83 4X Zane DeVault Zane DeVault Plymouth, IN 50 -1371
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration