




Fremont Speedway Fueled by FriendShip Unveils Hist...
12/28/2025 -
FOR IMMEDIATE RELEASE
Media Contact:
Rich Farmer
(419) 307-4241
Fremontspeedway@yahoo.com
fremontohspeedway.com
Fremont Speedway Fueled by FriendShip
A New Era on the Dirt: Fremont Speedway Becomes "F...
12/20/2025 -
FOR IMMEDIATE RELEASE
A New Era on the Dirt: Fremont Speedway Becomes "Fremont Speedway Fueled by FriendShip" in Multi-Year Partnership
FREMONT, Ohio
Top 10 in points honored; plans underway for track...
12/8/2025 -
FREMONT, OH – Fremont Speedway presented by Gill Construction wrapped up the 2025 racing season Saturday, rewarding the top 10 in season-ending points
Valenti scores ninth win of the year
10/10/2025 -
By Brian Liskai
FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro
9/27/2025 -
By Brian Liskai
FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of

10/10/2025 - Fremont Speedway
Fremont, OH
Truck Worx of Ohio - Dirt Trucks Showdown Series Event
As part of the fall fest at the fairgrounds. Our dirt trucks take the challenge of the stocks from around Ohio in the Showdown Series event.
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 3 |
| 2 | 8 | 7C |
|
Jordan Conover Forest, OH | Forest, OH | 6 |
| 3 | 7 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 4 |
| 4 | 6 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 2 |
| 5 | 3 | 06 |
|
Jacob Rendel Adrian, OH | Adrian, OH | -2 |
| 6 | 5 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -1 |
| 7 | 2 | 88 |
|
Alex Krall Sylvania, OH | Sylvania, OH | -5 |
| 8 | 1 | 70 |
|
Jeffery Foks Holland, OH | Holland, OH | -7 |
| 9 | 9 | 006 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | - |
| 10 | 11 | 74M |
|
John Martis Toledo, OH | Toledo, OH | 1 |
| 11 | 15 | 67 |
|
Ben Clapp Republic, OH | Republic, OH | 4 |
| 12 | 14 | 8S |
|
Scott Hammer Sylvania, OH | Sylvania, OH | 2 |
| 13 | 12 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | -1 |
| 14 | 13 | 1M |
|
Jeremy Grover Luckey, OH | Luckey, OH | -1 |
| 15 | 20 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | 5 |
| 16 | 19 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 3 |
| 17 | 10 | G15 |
|
Jacob Gamber Wauseon, OH | Wauseon, OH | -7 |
| 18 | 18 | 73 |
|
Michael Stephens Tiffin, OH | Tiffin, OH | - |
| 19 | 17 | MC5 |
|
Joshua McNicol Adrian, OH | Adrian, OH | -2 |
| 20 | 16 | 4X |
|
Todd Warnick Bettsville, OH | Bettsville, OH | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4X |
|
Todd Warnick Bettsville, OH | Bettsville, OH | 5 |
| 2 | 1 | MC5 |
|
Joshua McNicol Adrian, OH | Adrian, OH | -1 |
| 3 | 5 | 73 |
|
Michael Stephens Tiffin, OH | Tiffin, OH | 2 |
| 4 | 8 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 4 |
| 5 | 2 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | OG |
|
Jacob Gilbert Toledo, OH | Toledo, OH | 1 |
| 7 | 4 | 622 |
|
Jeffrey Strock Liberty Center, OH | Liberty Center, OH | -3 |
| 8 | 3 | 57X |
|
Grayson Warner Perrysburg, OH | Perrysburg, OH | -5 |
| DNS | 9 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7C |
|
Jordan Conover Forest, OH | Forest, OH | 3 |
| 2 | 3 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 1 |
| 3 | 1 | 006 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | -2 |
| 4 | 2 | 70 |
|
Jeffery Foks Holland, OH | Holland, OH | -2 |
| 5 | 5 | 8S |
|
Scott Hammer Sylvania, OH | Sylvania, OH | - |
| 6 | 6 | MC5 |
|
Joshua McNicol Adrian, OH | Adrian, OH | - |
| 7 | 8 | OG |
|
Jacob Gilbert Toledo, OH | Toledo, OH | 1 |
| DNS | 7 | 4X |
|
Todd Warnick Bettsville, OH | Bettsville, OH | - |
| DNS | 9 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 3 |
| 2 | 3 | 06 |
|
Jacob Rendel Adrian, OH | Adrian, OH | 1 |
| 3 | 2 | 88 |
|
Alex Krall Sylvania, OH | Sylvania, OH | -1 |
| 4 | 5 | 1M |
|
Jeremy Grover Luckey, OH | Luckey, OH | 1 |
| 5 | 1 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | -4 |
| 6 | 7 | 57X |
|
Grayson Warner Perrysburg, OH | Perrysburg, OH | 1 |
| 7 | 8 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 1 |
| 8 | 6 | 622 |
|
Jeffrey Strock Liberty Center, OH | Liberty Center, OH | -2 |
| DNS | 9 | 84 |
|
Kenny Rice Temperance, MI | Temperance, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 2 |
| 2 | 4 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 2 |
| 3 | 1 | 74M |
|
John Martis Toledo, OH | Toledo, OH | -2 |
| 4 | 2 | G15 |
|
Jacob Gamber Wauseon, OH | Wauseon, OH | -2 |
| 5 | 5 | 67 |
|
Ben Clapp Republic, OH | Republic, OH | - |
| 6 | 6 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | - |
| 7 | 7 | 73 |
|
Michael Stephens Tiffin, OH | Tiffin, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 7C |
|
Jordan Conover Forest, OH | Forest, OH | 16.809 |
| 2 | 21 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 17.274 |
| 3 | 19 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 17.284 |
| 4 | 11 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 17.429 |
| 5 | 23 | 06 |
|
Jacob Rendel Adrian, OH | Adrian, OH | 17.534 |
| 6 | 6 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 17.575 |
| 7 | 22 | 70 |
|
Jeffery Foks Holland, OH | Holland, OH | 17.841 |
| 8 | 12 | 88 |
|
Alex Krall Sylvania, OH | Sylvania, OH | 18.046 |
| 9 | 8 | G15 |
|
Jacob Gamber Wauseon, OH | Wauseon, OH | 18.081 |
| 10 | 3 | 006 |
|
Jarrett Rendel Clayton, MI | Clayton, MI | 18.098 |
| 11 | 13 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | 18.251 |
| 12 | 15 | 74M |
|
John Martis Toledo, OH | Toledo, OH | 18.339 |
| 13 | 1 | 8S |
|
Scott Hammer Sylvania, OH | Sylvania, OH | 18.343 |
| 14 | 14 | 1M |
|
Jeremy Grover Luckey, OH | Luckey, OH | 18.480 |
| 15 | 5 | 67 |
|
Ben Clapp Republic, OH | Republic, OH | 18.505 |
| 16 | 9 | MC5 |
|
Joshua McNicol Adrian, OH | Adrian, OH | 18.649 |
| 17 | 10 | 622 |
|
Jeffrey Strock Liberty Center, OH | Liberty Center, OH | 18.889 |
| 18 | 17 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | 18.954 |
| 19 | 24 | 4X |
|
Todd Warnick Bettsville, OH | Bettsville, OH | 19.003 |
| 20 | 4 | 57X |
|
Grayson Warner Perrysburg, OH | Perrysburg, OH | 19.313 |
| 21 | 18 | 73 |
|
Michael Stephens Tiffin, OH | Tiffin, OH | 19.376 |
| 22 | 7 | OG |
|
Jacob Gilbert Toledo, OH | Toledo, OH | 19.419 |
| 23 | 2 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 19.676 |
| DNS | 16 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | |
| DNS | 20 | 34 |
|
Zach Kramer Fremont, OH | Fremont, OH | |
| DNS | 26 | 84 |
|
Kenny Rice Temperance, MI | Temperance, MI | |























