




Valenti scores ninth win of the year
10/10/2025 -
By Brian Liskai
FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro
9/27/2025 -
By Brian Liskai
FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...
9/20/2025 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...
9/14/2025 -
By Brian Liskai
FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma
Cap Henry overcomes early race mishap to score Fre...
9/13/2025 -
By Brian Liskai
FREMONT, Ohio - I get knocked down, but I get up again...you are never gonna keep me down. I get knocked down, but I get up again. You

9/20/2025 - Fremont Speedway
Fremont, OH
Fremont Federal Credit Union - Championship Night
Come out as we crown our season champions
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 5 |
| 2 | 8 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 6 |
| 3 | 1 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | -2 |
| 4 | 2 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 5 | 5 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 6 | 9 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | 3 |
| 7 | 3 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | -4 |
| 8 | 7 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -1 |
| 9 | 11 | 1B |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | 2 |
| 10 | 13 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 3 |
| 11 | 10 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 |
| 12 | 12 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 13 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 2 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 3 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 4 | 2 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 5 | 6 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | 1 |
| 6 | 5 | 1B |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | -1 |
| 7 | 7 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 1 |
| 2 | 4 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 2 |
| 3 | 1 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | -2 |
| 4 | 3 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
| 5 | 6 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 6 | 5 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 12.509 |
| 2 | 7 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.621 |
| 3 | 11 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.759 |
| 4 | 9 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 12.921 |
| 5 | 12 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.971 |
| 6 | 13 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 12.995 |
| 7 | 2 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.064 |
| 8 | 3 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 13.141 |
| 9 | 5 | 1B |
|
Tony Beaber Gibsonburg, OH | Gibsonburg, OH | 13.203 |
| 10 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.366 |
| 11 | 6 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | 13.432 |
| 12 | 10 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.659 |
| 13 | 8 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 13.811 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | 4 |
| 2 | 3 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 1 |
| 3 | 1 | 9R |
|
Logan Riehl Clyde, OH | Clyde, OH | -2 |
| 4 | 8 | 61 |
|
Tyler Shullick Vermilion, OH | Vermilion, OH | 4 |
| 5 | 2 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -3 |
| 6 | 6 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | - |
| 7 | 11 | 4X |
|
T.J. Michael West Plano, TX | West Plano, TX | 4 |
| 8 | 7 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | -1 |
| 9 | 10 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 1 |
| 10 | 9 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | -1 |
| 11 | 14 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | 3 |
| 12 | 17 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 5 |
| 13 | 18 | 18Z |
|
Brian Smith Fremont, OH | Fremont, OH | 5 |
| 14 | 16 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 2 |
| 15 | 12 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | -3 |
| 16 | 4 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | -12 |
| 17 | 13 | 36JR |
|
J.J. Henes Lagrange, OH | Lagrange, OH | -4 |
| 18 | 15 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | -3 |
| 19 | 20 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | 1 |
| 20 | 19 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | - |
| 2 | 4 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 2 |
| 3 | 3 | 18Z |
|
Brian Smith Fremont, OH | Fremont, OH | - |
| 4 | 6 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | 2 |
| 5 | 2 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | 2 |
| 7 | 5 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -2 |
| 8 | 7 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | -1 |
| 9 | 10 | 14T |
|
Tim Freeman Fremont, OH | Fremont, OH | 1 |
| 10 | 12 | 98 |
|
Dave Hoppes Clyde, OH | Clyde, OH | 2 |
| 11 | 11 | 55 |
|
Jim Leaser Fremont, OH | Fremont, OH | - |
| DNS | 9 | 27D |
|
Steven Dolphin Vermillion, OH | Vermillion, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | -1 |
| 3 | 3 | 9R |
|
Logan Riehl Clyde, OH | Clyde, OH | - |
| 4 | 6 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | 2 |
| 5 | 4 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -1 |
| 6 | 5 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | -1 |
| 7 | 7 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | - |
| 8 | 8 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | - |
| 9 | 9 | 55 |
|
Jim Leaser Fremont, OH | Fremont, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 1 |
| 2 | 4 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 2 |
| 3 | 3 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | - |
| 4 | 5 | 36JR |
|
J.J. Henes Lagrange, OH | Lagrange, OH | 1 |
| 5 | 1 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | -4 |
| 6 | 8 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | 2 |
| 7 | 7 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | - |
| 8 | 6 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -2 |
| 9 | 9 | 98 |
|
Dave Hoppes Clyde, OH | Clyde, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 2 | 2 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | - |
| 3 | 4 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 1 |
| 4 | 3 | 61 |
|
Tyler Shullick Vermilion, OH | Vermilion, OH | -1 |
| 5 | 5 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | - |
| 6 | 7 | 18Z |
|
Brian Smith Fremont, OH | Fremont, OH | 1 |
| 7 | 6 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | -1 |
| 8 | 9 | 14T |
|
Tim Freeman Fremont, OH | Fremont, OH | 1 |
| DNS | 8 | 27D |
|
Steven Dolphin Vermillion, OH | Vermillion, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 13.840 |
| 2 | 14 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 13.871 |
| 3 | 25 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 13.878 |
| 4 | 4 | 9R |
|
Logan Riehl Clyde, OH | Clyde, OH | 13.899 |
| 5 | 11 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 13.906 |
| 6 | 15 | 61 |
|
Tyler Shullick Vermilion, OH | Vermilion, OH | 13.952 |
| 7 | 10 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | 13.996 |
| 8 | 19 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 14.028 |
| 9 | 22 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 14.061 |
| 10 | 7 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 14.067 |
| 11 | 17 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | 14.075 |
| 12 | 3 | 4X |
|
T.J. Michael West Plano, TX | West Plano, TX | 14.118 |
| 13 | 21 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 14.146 |
| 14 | 1 | 36JR |
|
J.J. Henes Lagrange, OH | Lagrange, OH | 14.166 |
| 15 | 13 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 14.171 |
| 16 | 24 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | 14.177 |
| 17 | 16 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 14.238 |
| 18 | 27 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | 14.270 |
| 19 | 6 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 14.316 |
| 20 | 18 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | 14.330 |
| 21 | 5 | 18Z |
|
Brian Smith Fremont, OH | Fremont, OH | 14.337 |
| 22 | 20 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | 14.376 |
| 23 | 23 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | 14.454 |
| 24 | 8 | 27D |
|
Steven Dolphin Vermillion, OH | Vermillion, OH | 14.575 |
| 25 | 2 | 55 |
|
Jim Leaser Fremont, OH | Fremont, OH | 14.867 |
| 26 | 12 | 98 |
|
Dave Hoppes Clyde, OH | Clyde, OH | 15.114 |
| 27 | 26 | 14T |
|
Tim Freeman Fremont, OH | Fremont, OH | 15.201 |
Dirt Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | - |
| 2 | 3 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 1 |
| 3 | 7 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 4 |
| 4 | 6 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | 2 |
| 5 | 13 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | 8 |
| 6 | 8 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | 2 |
| 7 | 17 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | 10 |
| 8 | 10 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | 2 |
| 9 | 14 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | 5 |
| 10 | 15 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | 5 |
| 11 | 20 | 73 |
|
Michael Stephens Tiffin, OH | Tiffin, OH | 9 |
| 12 | 2 | 88 |
|
Art Howey Jr Fremont, OH | Fremont, OH | -10 |
| 13 | 18 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | 5 |
| 14 | 12 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | -2 |
| 15 | 19 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | 4 |
| 16 | 5 | 99H |
|
Chuck Roelle Findlay, OH | Findlay, OH | -11 |
| 17 | 22 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 5 |
| 18 | 9 | 4X |
|
Todd Warnick Bettsville, OH | Bettsville, OH | -9 |
| 19 | 11 | 23M |
|
Brad Mitten Fremont, OH | Fremont, OH | -8 |
| 20 | 21 | 67 |
|
Ben Clapp Republic, OH | Republic, OH | 1 |
| 21 | 23 | 18S |
|
Randy Swiecicki Rudolph, OH | Rudolph, OH | 2 |
| DNS | 16 | 5 |
|
Jim McGrath Clyde, OH | Clyde, OH | - |
| DQ | 4 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 2 |
| 2 | 4 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 2 |
| 3 | 1 | 4X |
|
Todd Warnick Bettsville, OH | Bettsville, OH | -2 |
| 4 | 2 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | -2 |
| 5 | 5 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | - |
| 6 | 6 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | - |
| 7 | 7 | 67 |
|
Ben Clapp Republic, OH | Republic, OH | - |
| 8 | 8 | 18S |
|
Randy Swiecicki Rudolph, OH | Rudolph, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99H |
|
Chuck Roelle Findlay, OH | Findlay, OH | 2 |
| 2 | 4 | 88 |
|
Art Howey Jr Fremont, OH | Fremont, OH | 2 |
| 3 | 2 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | -1 |
| 4 | 5 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | 1 |
| 5 | 7 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | 2 |
| 6 | 6 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | - |
| 7 | 8 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 1 |
| DNS | 1 | 5 |
|
Jim McGrath Clyde, OH | Clyde, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 3 |
| 2 | 3 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | 1 |
| 3 | 1 | 23M |
|
Brad Mitten Fremont, OH | Fremont, OH | -2 |
| 4 | 2 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | -2 |
| 5 | 6 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | 1 |
| 6 | 7 | 73 |
|
Michael Stephens Tiffin, OH | Tiffin, OH | 1 |
| 7 | 5 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 17.435 |
| 2 | 23 | 88 |
|
Art Howey Jr Fremont, OH | Fremont, OH | 17.460 |
| 3 | 17 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 17.608 |
| 4 | 12 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 17.613 |
| 5 | 9 | 99H |
|
Chuck Roelle Findlay, OH | Findlay, OH | 17.868 |
| 6 | 14 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | 17.878 |
| 7 | 4 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | 17.910 |
| 8 | 15 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 17.923 |
| 9 | 19 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | 18.227 |
| 10 | 10 | 4X |
|
Todd Warnick Bettsville, OH | Bettsville, OH | 18.523 |
| 11 | 7 | 5 |
|
Jim McGrath Clyde, OH | Clyde, OH | 18.585 |
| 12 | 11 | 23M |
|
Brad Mitten Fremont, OH | Fremont, OH | 18.643 |
| 13 | 3 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | 18.705 |
| 14 | 13 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | 18.806 |
| 15 | 8 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | 18.826 |
| 16 | 6 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | 18.829 |
| 17 | 21 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | 18.897 |
| 18 | 18 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | 18.938 |
| 19 | 16 | 67 |
|
Ben Clapp Republic, OH | Republic, OH | 19.105 |
| 20 | 2 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | 19.361 |
| 21 | 20 | 73 |
|
Michael Stephens Tiffin, OH | Tiffin, OH | 19.615 |
| 22 | 5 | 18S |
|
Randy Swiecicki Rudolph, OH | Rudolph, OH | 19.964 |
| 23 | 1 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 21.057 |









































