




Valenti scores ninth win of the year
10/10/2025 -
By Brian Liskai
FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro
9/27/2025 -
By Brian Liskai
FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...
9/20/2025 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...
9/14/2025 -
By Brian Liskai
FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma
Cap Henry overcomes early race mishap to score Fre...
9/13/2025 -
By Brian Liskai
FREMONT, Ohio - I get knocked down, but I get up again...you are never gonna keep me down. I get knocked down, but I get up again. You

9/6/2025 - Fremont Speedway
Fremont, OH
Baumann Auto Group - AFCS Championship Night
We crown our season champions of AFCS for the 2025 season..
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 2 | 4 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 2 |
| 3 | 7 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 4 |
| 4 | 2 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -2 |
| 5 | 5 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
| 6 | 10 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 4 |
| 7 | 3 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -4 |
| 8 | 6 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -2 |
| 9 | 8 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -1 |
| 10 | 12 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 2 |
| 11 | 16 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 5 |
| 12 | 11 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 13 | 18 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 5 |
| 14 | 9 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | -5 |
| 15 | 14 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | -1 |
| 16 | 20 | 56N |
|
Nash Gierke Newbury, OH | Newbury, OH | 4 |
| 17 | 15 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | -2 |
| 18 | 13 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -5 |
| 19 | 17 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | -2 |
| 20 | 19 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | - |
| 2 | 2 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | - |
| 3 | 4 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 1 |
| 4 | 3 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -1 |
| 5 | 6 | 56N |
|
Nash Gierke Newbury, OH | Newbury, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 312 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 |
| 7 | 9 | 3TN |
|
Tyler Newhart New franklin, OH | New franklin, OH | 2 |
| 8 | 7 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | -1 |
| 9 | 5 | 10C |
|
Chris Plascak Lodi, OH | Lodi, OH | -4 |
| DNS | 10 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 1 |
| 2 | 1 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 3 | 4 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 1 |
| 4 | 3 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -1 |
| 5 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 6 | 6 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | - |
| 7 | 7 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 8 | 8 | 3TN |
|
Tyler Newhart New franklin, OH | New franklin, OH | - |
| DNS | 9 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 1 |
| 2 | 1 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 3 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 4 | 3 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 |
| 5 | 6 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | 1 |
| 6 | 8 | 56N |
|
Nash Gierke Newbury, OH | Newbury, OH | 2 |
| 7 | 7 | 10C |
|
Chris Plascak Lodi, OH | Lodi, OH | - |
| 8 | 5 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 3 | 4 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 4 | 3 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
| 5 | 5 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | - |
| 6 | 6 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | - |
| 7 | 8 | 312 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 8 | 7 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.254 |
| 2 | 24 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 12.268 |
| 3 | 11 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.379 |
| 4 | 2 | 3J |
|
Trey Jacobs Wooster, OH | Wooster, OH | 12.407 |
| 5 | 19 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.487 |
| 6 | 9 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 12.547 |
| 7 | 22 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 12.622 |
| 8 | 21 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 12.627 |
| 9 | 10 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.640 |
| 10 | 3 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.642 |
| 11 | 20 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.705 |
| 12 | 16 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.737 |
| 13 | 17 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.887 |
| 14 | 6 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 13.009 |
| 15 | 14 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 13.027 |
| 16 | 15 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 13.102 |
| 17 | 18 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | 13.116 |
| 18 | 13 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 13.243 |
| 19 | 5 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.272 |
| 20 | 12 | 10C |
|
Chris Plascak Lodi, OH | Lodi, OH | 13.476 |
| 21 | 1 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 13.550 |
| 22 | 25 | 3TN |
|
Tyler Newhart New franklin, OH | New franklin, OH | 13.635 |
| 23 | 8 | 56N |
|
Nash Gierke Newbury, OH | Newbury, OH | 13.828 |
| 24 | 4 | 312 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.148 |
| 25 | 7 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 59.999 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9R |
|
Logan Riehl Clyde, OH | Clyde, OH | 3 |
| 2 | 3 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | 1 |
| 3 | 8 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 5 |
| 4 | 2 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | -2 |
| 5 | 6 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 1 |
| 6 | 1 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | -5 |
| 7 | 7 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | - |
| 8 | 13 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 5 |
| 9 | 11 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | 2 |
| 10 | 16 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 6 |
| 11 | 14 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | 3 |
| 12 | 5 | 36JR |
|
J.J. Henes Lagrange, OH | Lagrange, OH | -7 |
| 13 | 20 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 7 |
| 14 | 9 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | -5 |
| 15 | 10 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -5 |
| 16 | 12 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | -4 |
| 17 | 18 | 18Z |
|
Brian Smith Fremont, OH | Fremont, OH | 1 |
| 18 | 19 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 1 |
| 19 | 15 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | -4 |
| 20 | 17 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | - |
| 2 | 2 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | - |
| 3 | 3 | 18Z |
|
Brian Smith Fremont, OH | Fremont, OH | - |
| 4 | 5 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 1 |
| 5 | 7 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 09 |
|
Daniel Hoffman Fremont, OH | Fremont, OH | - |
| 7 | 9 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | 2 |
| 8 | 8 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | - |
| 9 | 4 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | -5 |
| 10 | 10 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9R |
|
Logan Riehl Clyde, OH | Clyde, OH | 1 |
| 2 | 4 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 2 |
| 3 | 5 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | 2 |
| 4 | 3 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | -1 |
| 5 | 6 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | 1 |
| 6 | 7 | 18Z |
|
Brian Smith Fremont, OH | Fremont, OH | 1 |
| 7 | 9 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | 2 |
| 8 | 8 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | - |
| 9 | 1 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | 1 |
| 2 | 3 | 36JR |
|
J.J. Henes Lagrange, OH | Lagrange, OH | 1 |
| 3 | 4 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 1 |
| 4 | 6 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 2 |
| 5 | 5 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | - |
| 6 | 8 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 2 |
| 7 | 7 | 09 |
|
Daniel Hoffman Fremont, OH | Fremont, OH | - |
| 8 | 1 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - |
| 2 | 4 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 2 |
| 3 | 3 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | - |
| 4 | 2 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -2 |
| 5 | 5 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | - |
| 6 | 7 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 1 |
| 7 | 6 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | -1 |
| 8 | 8 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 13.425 |
| 2 | 24 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 13.432 |
| 3 | 25 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 13.470 |
| 4 | 6 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 13.574 |
| 5 | 8 | 36JR |
|
J.J. Henes Lagrange, OH | Lagrange, OH | 13.633 |
| 6 | 4 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 13.637 |
| 7 | 17 | 9R |
|
Logan Riehl Clyde, OH | Clyde, OH | 13.653 |
| 8 | 9 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | 13.670 |
| 9 | 5 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 13.676 |
| 10 | 15 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 13.698 |
| 11 | 19 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 13.715 |
| 12 | 16 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 13.778 |
| 13 | 10 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | 13.788 |
| 14 | 2 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | 13.837 |
| 15 | 3 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | 13.846 |
| 16 | 21 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | 13.924 |
| 17 | 14 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 13.960 |
| 18 | 18 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | 13.971 |
| 19 | 20 | 18Z |
|
Brian Smith Fremont, OH | Fremont, OH | 14.016 |
| 20 | 7 | 09 |
|
Daniel Hoffman Fremont, OH | Fremont, OH | 14.037 |
| 21 | 12 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 14.042 |
| 22 | 23 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | 14.059 |
| 23 | 22 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 14.085 |
| 24 | 11 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | 14.379 |
| 25 | 1 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | 59.999 |
Dirt Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 7 |
| 2 | 1 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | -1 |
| 3 | 7 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 4 |
| 4 | 5 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | 1 |
| 5 | 6 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 1 |
| 6 | 10 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | 4 |
| 7 | 12 | 88 |
|
Art Howey Jr Fremont, OH | Fremont, OH | 5 |
| 8 | 9 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | 1 |
| 9 | 13 | 4X |
|
Todd Warnick Bettsville, OH | Bettsville, OH | 4 |
| 10 | 4 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | -6 |
| 11 | 15 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | 4 |
| 12 | 18 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | 6 |
| 13 | 19 | 18S |
|
Randy Swiecicki Rudolph, OH | Rudolph, OH | 6 |
| 14 | 3 | 5 |
|
Jimmy McGrath Jr Clyde, OH | Clyde, OH | -11 |
| 15 | 22 | 73 |
|
Michael Stephens Tiffin, OH | Tiffin, OH | 7 |
| 16 | 20 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | 4 |
| 17 | 2 | 99H |
|
Chuck Roelle Findlay, OH | Findlay, OH | -15 |
| 18 | 11 | 67 |
|
Ben Clapp Republic, OH | Republic, OH | -7 |
| 19 | 14 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | -5 |
| 20 | 16 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | -4 |
| 21 | 21 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | - |
| DNS | 17 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 3 |
| 2 | 3 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | 1 |
| 3 | 2 | 5 |
|
Jimmy McGrath Jr Clyde, OH | Clyde, OH | -1 |
| 4 | 5 | 67 |
|
Ben Clapp Republic, OH | Republic, OH | 1 |
| 5 | 6 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | 1 |
| 6 | 7 | 18S |
|
Randy Swiecicki Rudolph, OH | Rudolph, OH | 1 |
| 7 | 8 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | 1 |
| DNS | 1 | 35 |
|
Dave Golembiewski Toledo, OH | Toledo, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | - |
| 2 | 4 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 2 |
| 3 | 3 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | - |
| 4 | 2 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | -2 |
| 5 | 5 | 88 |
|
Art Howey Jr Fremont, OH | Fremont, OH | - |
| 6 | 6 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | - |
| 7 | 7 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | - |
| 8 | 8 | 73 |
|
Michael Stephens Tiffin, OH | Tiffin, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 3 |
| 2 | 2 | 99H |
|
Chuck Roelle Findlay, OH | Findlay, OH | - |
| 3 | 1 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | -2 |
| 4 | 6 | 4X |
|
Todd Warnick Bettsville, OH | Bettsville, OH | 2 |
| 5 | 7 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | 2 |
| 6 | 5 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | -1 |
| 7 | 3 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 17.144 |
| 2 | 5 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 17.212 |
| 3 | 20 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 17.258 |
| 4 | 1 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | 17.519 |
| 5 | 19 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | 17.520 |
| 6 | 6 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 17.614 |
| 7 | 21 | 5 |
|
Jimmy McGrath Jr Clyde, OH | Clyde, OH | 17.633 |
| 8 | 3 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | 17.685 |
| 9 | 7 | 99H |
|
Chuck Roelle Findlay, OH | Findlay, OH | 17.908 |
| 10 | 17 | 35 |
|
Dave Golembiewski Toledo, OH | Toledo, OH | 17.932 |
| 11 | 8 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 17.979 |
| 12 | 22 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | 18.324 |
| 13 | 4 | 67 |
|
Ben Clapp Republic, OH | Republic, OH | 18.337 |
| 14 | 12 | 88 |
|
Art Howey Jr Fremont, OH | Fremont, OH | 18.342 |
| 15 | 18 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | 18.478 |
| 16 | 11 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | 18.706 |
| 17 | 13 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | 18.915 |
| 18 | 23 | 4X |
|
Todd Warnick Bettsville, OH | Bettsville, OH | 18.926 |
| 19 | 16 | 18S |
|
Randy Swiecicki Rudolph, OH | Rudolph, OH | 19.026 |
| 20 | 14 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | 19.153 |
| 21 | 9 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | 19.235 |
| 22 | 10 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | 19.267 |
| 23 | 15 | 73 |
|
Michael Stephens Tiffin, OH | Tiffin, OH | 19.652 |



















































