




Valenti scores ninth win of the year
10/10/2025 -
By Brian Liskai
FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro
9/27/2025 -
By Brian Liskai
FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...
9/20/2025 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...
9/14/2025 -
By Brian Liskai
FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma
Cap Henry overcomes early race mishap to score Fre...
9/13/2025 -
By Brian Liskai
FREMONT, Ohio - I get knocked down, but I get up again...you are never gonna keep me down. I get knocked down, but I get up again. You

8/18/2025 - Fremont Speedway
Fremont, OH
Fremont Fence Night - DIRT TRUCK POWDER PUFF
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 2 | 4 | 4T |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 3 | 1 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -2 |
| 4 | 7 | 55 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 3 |
| 5 | 8 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | 3 |
| 6 | 14 | 5 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 8 |
| 7 | 5 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | -2 |
| 8 | 12 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 4 |
| 9 | 6 | 9R |
|
Logan Riehl Clyde, OH | Clyde, OH | -3 |
| 10 | 10 | 39M |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 11 | 16 | 4X |
|
T.J. Michael West Plano, TX | West Plano, TX | 5 |
| 12 | 11 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | -1 |
| 13 | 19 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 6 |
| 14 | 13 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | -1 |
| 15 | 9 | 98 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | -6 |
| 16 | 22 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 6 |
| 17 | 24 | 14T |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 7 |
| 18 | 15 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | -3 |
| 19 | 18 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | -1 |
| 20 | 3 | 8C |
|
Creed Kemenah Alvada, OH | Alvada, OH | -17 |
| 21 | 17 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | -4 |
| 22 | 21 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -1 |
| 23 | 23 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 24 | 20 | 61 |
|
Tyler Shullick Vermilion, OH | Vermilion, OH | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 1 |
| 2 | 4 | 61 |
|
Tyler Shullick Vermilion, OH | Vermilion, OH | 2 |
| 3 | 1 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -2 |
| 4 | 6 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 2 |
| 5 | 3 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -2 |
| 6 | 10 | 14T |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 4 |
| Top 6 transfer | ||||||
| 7 | 8 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 1 |
| 8 | 13 | 21S |
|
Benjamin Siferd Bluffton, OH | Bluffton, OH | 5 |
| 9 | 12 | 18Z |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 3 |
| 10 | 5 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | -5 |
| 11 | 7 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | -4 |
| 12 | 9 | 29 |
|
Rich Farmer Fremont, OH | Fremont, OH | -3 |
| 13 | 11 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 2 | 3 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 3 | 2 | 8C |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 4 | 4 | 4T |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 5 | 7 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 2 |
| 6 | 5 | 9R |
|
Logan Riehl Clyde, OH | Clyde, OH | -1 |
| 7 | 6 | 55 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
| 8 | 8 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9R |
|
Logan Riehl Clyde, OH | Clyde, OH | 1 |
| 2 | 4 | 4T |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 3 | 3 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 4 | 1 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | -3 |
| 5 | 6 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | 1 |
| 6 | 8 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 2 |
| 7 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 8 | 5 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -3 |
| 9 | 9 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | - |
| 10 | 11 | 21S |
|
Benjamin Siferd Bluffton, OH | Bluffton, OH | 1 |
| 11 | 10 | 18Z |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 2 | 5 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 3 |
| 3 | 4 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 4 | 3 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | -1 |
| 5 | 8 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 3 |
| 6 | 1 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | -5 |
| 7 | 7 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | - |
| 8 | 6 | 61 |
|
Tyler Shullick Vermilion, OH | Vermilion, OH | -2 |
| 9 | 10 | 14T |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 1 |
| 10 | 9 | 29 |
|
Rich Farmer Fremont, OH | Fremont, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 2 | 2 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | - |
| 3 | 4 | 8C |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 4 | 5 | 5 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 1 |
| 5 | 7 | 4X |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 6 | 3 | 39M |
|
D.J. Foos Fremont, OH | Fremont, OH | -3 |
| 7 | 6 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | -1 |
| 8 | 8 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | - |
| 9 | 9 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | - |
| 10 | 10 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 4T |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.406 |
| 2 | 9 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.506 |
| 3 | 25 | 8C |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.521 |
| 4 | 2 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.539 |
| 5 | 29 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 13.551 |
| 6 | 28 | 39M |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.584 |
| 7 | 8 | 9R |
|
Logan Riehl Clyde, OH | Clyde, OH | 13.586 |
| 8 | 22 | 55 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.589 |
| 9 | 30 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | 13.589 |
| 10 | 4 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | 13.623 |
| 11 | 15 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 13.625 |
| 12 | 24 | 98 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 13.626 |
| 13 | 12 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 13.642 |
| 14 | 16 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 13.658 |
| 15 | 31 | 5 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 13.660 |
| 16 | 5 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | 13.677 |
| 17 | 10 | 61 |
|
Tyler Shullick Vermilion, OH | Vermilion, OH | 13.693 |
| 18 | 13 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 13.702 |
| 19 | 27 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.713 |
| 20 | 1 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 13.739 |
| 21 | 17 | 4X |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.752 |
| 22 | 7 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 13.753 |
| 23 | 14 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 13.755 |
| 24 | 21 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 13.758 |
| 25 | 20 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | 13.870 |
| 26 | 26 | 29 |
|
Rich Farmer Fremont, OH | Fremont, OH | 13.876 |
| 27 | 3 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 13.917 |
| 28 | 19 | 18Z |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 13.930 |
| 29 | 23 | 14T |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 13.970 |
| 30 | 6 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | 14.135 |
| 31 | 11 | 21S |
|
Benjamin Siferd Bluffton, OH | Bluffton, OH | 14.325 |































