




Valenti scores ninth win of the year
10/10/2025 -
By Brian Liskai
FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro
9/27/2025 -
By Brian Liskai
FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...
9/20/2025 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...
9/14/2025 -
By Brian Liskai
FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma
Cap Henry overcomes early race mishap to score Fre...
9/13/2025 -
By Brian Liskai
FREMONT, Ohio - I get knocked down, but I get up again...you are never gonna keep me down. I get knocked down, but I get up again. You

7/12/2025 - Fremont Speedway
Fremont, OH
Crown Battery - Date Night
Bring your date out for a night of fun at the races we will have some added events for couples in attendance
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 2 | 3 | 11 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 3 | 5 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 4 | 16 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12 |
| 5 | 2 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -3 |
| 6 | 10 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 4 |
| 7 | 11 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 4 |
| 8 | 6 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | -2 |
| 9 | 9 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 10 | 12 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 2 |
| 11 | 17 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 6 |
| 12 | 15 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 3 |
| 13 | 21 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | 8 |
| 14 | 20 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 6 |
| 15 | 23 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 8 |
| 16 | 1 | 51 |
|
Scott Thiel Grant Park, IL | Grant Park, IL | -15 |
| 17 | 7 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -10 |
| 18 | 13 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -5 |
| 19 | 8 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -11 |
| 20 | 22 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 2 |
| 21 | 14 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | -7 |
| 22 | 19 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -3 |
| DNS | 18 | 28N |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Scott Thiel Grant Park, IL | Grant Park, IL | - |
| 2 | 2 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 3 | 4 | 11 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 4 | 7 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 5 | 8 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 3 |
| 6 | 6 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 7 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -4 |
| 8 | 5 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 3 |
| 2 | 1 | 51 |
|
Scott Thiel Grant Park, IL | Grant Park, IL | -1 |
| 3 | 6 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 3 |
| 4 | 9 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 5 |
| 5 | 2 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -3 |
| 6 | 3 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |
| 7 | 8 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 1 |
| 8 | 5 | 28N |
|
Trey Jacobs Wooster, OH | Wooster, OH | -3 |
| 9 | 7 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 2 | 3 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 1 |
| 3 | 6 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 3 |
| 4 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | - |
| 5 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 6 | 1 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -5 |
| 7 | 7 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | - |
| 8 | 8 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 2 | 3 | 11 |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 3 | 1 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | -2 |
| 4 | 4 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| 5 | 5 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| 6 | 7 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 7 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| DNS | 8 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.873 |
| 2 | 19 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 13.039 |
| 3 | 2 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.056 |
| 4 | 4 | 13 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.084 |
| 5 | 16 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 13.165 |
| 6 | 21 | 11 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.200 |
| 7 | 7 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.253 |
| 8 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.285 |
| 9 | 14 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.289 |
| 10 | 3 | 51 |
|
Scott Thiel Grant Park, IL | Grant Park, IL | 13.314 |
| 11 | 23 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.340 |
| 12 | 5 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.342 |
| 13 | 18 | 28N |
|
Trey Jacobs Wooster, OH | Wooster, OH | 13.428 |
| 14 | 15 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.439 |
| 15 | 11 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 13.483 |
| 16 | 22 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.536 |
| 17 | 20 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 13.617 |
| 18 | 25 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.637 |
| 19 | 10 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.682 |
| 20 | 9 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | 13.775 |
| 21 | 17 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.776 |
| 22 | 1 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 13.963 |
| 23 | 24 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 14.771 |
| 24 | 12 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 59.999 |
| DNS | 8 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | 59.999 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | - |
| 2 | 3 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 1 |
| 3 | 6 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 3 |
| 4 | 5 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 1 |
| 5 | 16 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 11 |
| 6 | 7 | 39M |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 7 | 2 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | -5 |
| 8 | 8 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | - |
| 9 | 9 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 10 | 14 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 4 |
| 11 | 15 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 4 |
| 12 | 10 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -2 |
| 13 | 13 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | - |
| 14 | 18 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 4 |
| 15 | 4 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | -11 |
| 16 | 12 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | -4 |
| 17 | 19 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 2 |
| 18 | 20 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | 2 |
| 19 | 17 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | -2 |
| 20 | 11 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 4 |
| 2 | 1 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | -1 |
| 3 | 4 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 1 |
| 4 | 6 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 2 |
| 5 | 7 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 55 |
|
Jim Leaser Fremont, OH | Fremont, OH | -4 |
| 7 | 9 | 98 |
|
Dave Hoppes Clyde, OH | Clyde, OH | 2 |
| 8 | 3 | 18 |
|
Ben Watson Wellington, OH | Wellington, OH | -5 |
| 9 | 10 | 1S |
|
Keith Whaley Bellevue, OH | Bellevue, OH | 1 |
| 10 | 8 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | -2 |
| 11 | 11 | 14T |
|
Tim Freeman Fremont, OH | Fremont, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 1 |
| 2 | 3 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 1 |
| 3 | 4 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 1 |
| 4 | 5 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | 1 |
| 5 | 1 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | -4 |
| 6 | 8 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 2 |
| 7 | 7 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | - |
| 8 | 6 | 18 |
|
Ben Watson Wellington, OH | Wellington, OH | -2 |
| 9 | 9 | 1S |
|
Keith Whaley Bellevue, OH | Bellevue, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | - |
| 2 | 2 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | - |
| 3 | 3 | 39M |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 4 | 4 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | - |
| 5 | 5 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | - |
| 6 | 6 | 55 |
|
Jim Leaser Fremont, OH | Fremont, OH | - |
| 7 | 7 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | - |
| 8 | 8 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | - |
| 9 | 9 | 14T |
|
Tim Freeman Fremont, OH | Fremont, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 2 |
| 2 | 1 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -1 |
| 3 | 4 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | 1 |
| 4 | 6 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 2 |
| 5 | 2 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | -3 |
| 6 | 5 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | -1 |
| 7 | 7 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | - |
| 8 | 8 | 98 |
|
Dave Hoppes Clyde, OH | Clyde, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 13.917 |
| 2 | 22 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 13.973 |
| 3 | 23 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | 14.006 |
| 4 | 16 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 14.041 |
| 5 | 13 | 39M |
|
D.J. Foos Fremont, OH | Fremont, OH | 14.128 |
| 6 | 3 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 14.134 |
| 7 | 8 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 14.237 |
| 8 | 25 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 14.260 |
| 9 | 20 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | 14.313 |
| 10 | 17 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | 14.318 |
| 11 | 10 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 14.352 |
| 12 | 6 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 14.373 |
| 13 | 7 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | 14.384 |
| 14 | 2 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 14.393 |
| 15 | 18 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | 14.438 |
| 16 | 4 | 18 |
|
Ben Watson Wellington, OH | Wellington, OH | 14.459 |
| 17 | 15 | 55 |
|
Jim Leaser Fremont, OH | Fremont, OH | 14.520 |
| 18 | 5 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 14.567 |
| 19 | 1 | 13S |
|
Drew Siferd McComb, OH | McComb, OH | 14.576 |
| 20 | 26 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 14.623 |
| 21 | 14 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | 14.650 |
| 22 | 9 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 14.692 |
| 23 | 21 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | 14.878 |
| 24 | 12 | 98 |
|
Dave Hoppes Clyde, OH | Clyde, OH | 14.884 |
| 25 | 24 | 1S |
|
Keith Whaley Bellevue, OH | Bellevue, OH | 15.213 |
| 26 | 19 | 14T |
|
Tim Freeman Fremont, OH | Fremont, OH | 15.866 |
Dirt Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 1 |
| 2 | 4 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 2 |
| 3 | 3 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - |
| 4 | 6 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 2 |
| 5 | 1 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | -4 |
| 6 | 7 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | 1 |
| 7 | 5 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | -2 |
| 8 | 10 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | 2 |
| 9 | 15 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | 6 |
| 10 | 11 | 18S |
|
Randy Swiecicki Rudolph, OH | Rudolph, OH | 1 |
| 11 | 12 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | 1 |
| 12 | 14 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | 2 |
| 13 | 17 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 4 |
| 14 | 9 | 34 |
|
Todd Warnick Bettsville, OH | Bettsville, OH | -5 |
| 15 | 16 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | 1 |
| 16 | 13 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | -3 |
| 17 | 18 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | 1 |
| DNS | 8 | 5 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | -1 |
| 3 | 4 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 1 |
| 4 | 3 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | -1 |
| 5 | 5 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | - |
| 6 | 6 | 18S |
|
Randy Swiecicki Rudolph, OH | Rudolph, OH | - |
| 7 | 7 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | - |
| 8 | 8 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | - |
| 9 | 9 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 2 |
| 2 | 5 | 5 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 3 |
| 3 | 1 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | -2 |
| 4 | 4 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | - |
| 5 | 2 | 34 |
|
Todd Warnick Bettsville, OH | Bettsville, OH | -3 |
| 6 | 7 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | 1 |
| 7 | 6 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | -1 |
| 8 | 8 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | - |
| 9 | 9 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 17.422 |
| 2 | 2 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | 17.841 |
| 3 | 1 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | 18.014 |
| 4 | 18 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 18.033 |
| 5 | 7 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 18.081 |
| 6 | 4 | 34 |
|
Todd Warnick Bettsville, OH | Bettsville, OH | 18.302 |
| 7 | 14 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 18.341 |
| 8 | 13 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | 18.360 |
| 9 | 6 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | 18.485 |
| 10 | 3 | 5 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 18.586 |
| 11 | 8 | 18S |
|
Randy Swiecicki Rudolph, OH | Rudolph, OH | 18.921 |
| 12 | 10 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | 19.066 |
| 13 | 16 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | 19.251 |
| 14 | 12 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | 19.280 |
| 15 | 15 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | 19.357 |
| 16 | 11 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | 19.435 |
| 17 | 17 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 20.175 |
| 18 | 9 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | 20.559 |














































