




Valenti scores ninth win of the year
10/10/2025 -
By Brian Liskai
FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro
9/27/2025 -
By Brian Liskai
FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...
9/20/2025 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...
9/14/2025 -
By Brian Liskai
FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma
Cap Henry overcomes early race mishap to score Fre...
9/13/2025 -
By Brian Liskai
FREMONT, Ohio - I get knocked down, but I get up again...you are never gonna keep me down. I get knocked down, but I get up again. You

7/5/2025 - Fremont Speedway
Fremont, OH
Willies Sales & Service - Family Fun Night - Free Caming
Family fun night with deeply discounted presale tickets available until opening night
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 5 |
| 2 | 2 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 3 | 3 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 4 | 1 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -3 |
| 5 | 4 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 6 | 8 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 2 |
| 7 | 7 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 8 | 9 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 9 | 16 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 7 |
| 10 | 10 | 11 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 11 | 12 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 1 |
| 12 | 14 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 13 | 11 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -2 |
| 14 | 20 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 6 |
| 15 | 17 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 2 |
| 16 | 15 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | -1 |
| 17 | 19 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 2 |
| 18 | 13 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -5 |
| 19 | 5 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -14 |
| 20 | 18 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| 2 | 3 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 1 |
| 3 | 2 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -1 |
| 4 | 5 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 1 |
| 5 | 9 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 56N |
|
Nash Gierke Newbury, OH | Newbury, OH | - |
| 7 | 10 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 3 |
| 8 | 7 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | -1 |
| 9 | 8 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | -1 |
| DNS | 4 | 97 |
|
Tylar Rankin Angola, IN | Angola, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 2 | 1 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 3 | 2 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | -1 |
| 4 | 3 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -1 |
| 5 | 6 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 6 | 7 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 1 |
| 7 | 9 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 2 |
| 8 | 8 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | - |
| 9 | 5 | 97 |
|
Tylar Rankin Angola, IN | Angola, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 1 |
| 2 | 4 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 2 |
| 3 | 5 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 2 |
| 4 | 1 | 11 |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
| 5 | 6 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 6 | 3 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -3 |
| 7 | 8 | 56N |
|
Nash Gierke Newbury, OH | Newbury, OH | 1 |
| 8 | 7 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 2 | 4 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 2 |
| 3 | 3 | 33W |
|
Cap Henry Republic, OH | Republic, OH | - |
| 4 | 1 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -3 |
| 5 | 6 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 1 |
| 6 | 5 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -1 |
| 7 | 8 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | 1 |
| 8 | 7 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.624 |
| 2 | 6 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.655 |
| 3 | 7 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 12.677 |
| 4 | 16 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 12.718 |
| 5 | 11 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.839 |
| 6 | 9 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 12.855 |
| 7 | 15 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 12.857 |
| 8 | 10 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.977 |
| 9 | 22 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 12.979 |
| 10 | 12 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.069 |
| 11 | 19 | 11 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.075 |
| 12 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.197 |
| 13 | 23 | 97 |
|
Tylar Rankin Angola, IN | Angola, IN | 13.222 |
| 14 | 20 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.244 |
| 15 | 21 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 13.299 |
| 16 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.320 |
| 17 | 4 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.426 |
| 18 | 24 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 13.445 |
| 19 | 13 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 13.484 |
| 20 | 25 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 13.515 |
| 21 | 1 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 13.631 |
| 22 | 18 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 13.730 |
| 23 | 8 | 56N |
|
Nash Gierke Newbury, OH | Newbury, OH | 13.798 |
| 24 | 17 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | 13.798 |
| DNS | 14 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 13.798 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.339 |
| 2 | 22 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.374 |
| 3 | 15 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 13.398 |
| 4 | 19 | 11 |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.512 |
| 5 | 20 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.599 |
| 6 | 7 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 13.681 |
| 7 | 17 | 7M |
|
Brandon Moore Bryan, OH | Bryan, OH | 13.711 |
| 8 | 16 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.715 |
| 9 | 11 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.731 |
| 10 | 9 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 13.744 |
| 11 | 21 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 13.748 |
| 12 | 8 | 56N |
|
Nash Gierke Newbury, OH | Newbury, OH | 13.837 |
| 13 | 12 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.839 |
| 14 | 24 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 13.957 |
| 15 | 18 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 13.981 |
| 16 | 25 | 8T |
|
Tanner Tecco Medina, OH | Medina, OH | 14.039 |
| 17 | 6 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 14.060 |
| 18 | 13 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 14.081 |
| 19 | 2 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.109 |
| 20 | 23 | 97 |
|
Tylar Rankin Angola, IN | Angola, IN | 14.126 |
| 21 | 4 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 14.224 |
| 22 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 14.228 |
| 23 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 14.443 |
| 24 | 14 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 14.631 |
| 25 | 1 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 14.884 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | 4 |
| 2 | 3 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 1 |
| 3 | 2 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | -1 |
| 4 | 9 | 26 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 5 |
| 5 | 6 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 1 |
| 6 | 1 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | -5 |
| 7 | 7 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | - |
| 8 | 14 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 6 |
| 9 | 8 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | -1 |
| 10 | 16 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | 6 |
| 11 | 4 | 12 |
|
Dylan Watson Wellington, OH | Wellington, OH | -7 |
| 12 | 10 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | -2 |
| 13 | 12 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | -1 |
| 14 | 11 | 36JR |
|
J.J. Henes Lagrange, OH | Lagrange, OH | -3 |
| 15 | 18 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | 3 |
| 16 | 13 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | -3 |
| 17 | 19 | 26S |
|
Lee Sommers Fremont, OH | Fremont, OH | 2 |
| 18 | 17 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -1 |
| 19 | 15 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | -4 |
| 20 | 20 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | - |
| 2 | 2 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | - |
| 3 | 3 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | - |
| 4 | 4 | 26S |
|
Lee Sommers Fremont, OH | Fremont, OH | - |
| 5 | 5 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | - |
| Top 5 transfer | ||||||
| 6 | 7 | 09 |
|
Daniel Hoffman Fremont, OH | Fremont, OH | 1 |
| 7 | 8 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | 1 |
| 8 | 9 | 1S |
|
Keith Whaley Bellevue, OH | Bellevue, OH | 1 |
| 9 | 6 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | -3 |
| 10 | 10 | 98 |
|
Dave Hoppes Clyde, OH | Clyde, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | -1 |
| 3 | 4 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 1 |
| 4 | 3 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | -1 |
| 5 | 6 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 1 |
| 6 | 5 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -1 |
| 7 | 7 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | - |
| 8 | 8 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | - |
| 9 | 9 | 98 |
|
Dave Hoppes Clyde, OH | Clyde, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Dylan Watson Wellington, OH | Wellington, OH | 1 |
| 2 | 5 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 3 |
| 3 | 1 | 36JR |
|
J.J. Henes Lagrange, OH | Lagrange, OH | -2 |
| 4 | 4 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | - |
| 5 | 6 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | 1 |
| 6 | 3 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | -3 |
| 7 | 8 | 09 |
|
Daniel Hoffman Fremont, OH | Fremont, OH | 1 |
| 8 | 7 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - |
| 2 | 4 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 2 |
| 3 | 3 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | - |
| 4 | 2 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | -2 |
| 5 | 5 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | - |
| 6 | 7 | 26S |
|
Lee Sommers Fremont, OH | Fremont, OH | 1 |
| 7 | 6 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | -1 |
| 8 | 8 | 1S |
|
Keith Whaley Bellevue, OH | Bellevue, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 13.736 |
| 2 | 7 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 13.801 |
| 3 | 23 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 13.821 |
| 4 | 19 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 13.911 |
| 5 | 12 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | 13.916 |
| 6 | 3 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 13.954 |
| 7 | 1 | 10X |
|
Dustin Stroup Fremont, OH | Fremont, OH | 13.961 |
| 8 | 22 | 12 |
|
Dylan Watson Wellington, OH | Wellington, OH | 13.965 |
| 9 | 11 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 14.088 |
| 10 | 15 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 14.145 |
| 11 | 24 | 36JR |
|
J.J. Henes Lagrange, OH | Lagrange, OH | 14.157 |
| 12 | 8 | 26 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 14.205 |
| 13 | 14 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 14.207 |
| 14 | 18 | 28 |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 14.225 |
| 15 | 20 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 14.234 |
| 16 | 6 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 14.236 |
| 17 | 5 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | 14.258 |
| 18 | 9 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | 14.320 |
| 19 | 4 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | 14.331 |
| 20 | 2 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | 14.394 |
| 21 | 17 | 26S |
|
Lee Sommers Fremont, OH | Fremont, OH | 14.448 |
| 22 | 25 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | 14.469 |
| 23 | 13 | 09 |
|
Daniel Hoffman Fremont, OH | Fremont, OH | 14.653 |
| 24 | 21 | 1S |
|
Keith Whaley Bellevue, OH | Bellevue, OH | 14.879 |
| 25 | 10 | 98 |
|
Dave Hoppes Clyde, OH | Clyde, OH | 14.938 |
Dirt Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 5 |
| 2 | 2 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | - |
| 3 | 1 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | -2 |
| 4 | 5 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 1 |
| 5 | 10 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | 5 |
| 6 | 3 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | -3 |
| 7 | 9 | X |
|
Andy Keegan Vickery, OH | Vickery, OH | 2 |
| 8 | 11 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | 3 |
| 9 | 8 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | -1 |
| 10 | 16 | 34 |
|
Todd Warnick Bettsville, OH | Bettsville, OH | 6 |
| 11 | 12 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | 1 |
| 12 | 14 | 18S |
|
Randy Swiecicki Rudolph, OH | Rudolph, OH | 2 |
| 13 | 17 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | 4 |
| 14 | 20 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | 6 |
| 15 | 4 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -11 |
| 16 | 7 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | -9 |
| 17 | 15 | 33 |
|
Brian Arnold Tiffin, OH | Tiffin, OH | -2 |
| 18 | 13 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | -5 |
| 19 | 19 | 39 |
|
Brandon Goad Toledo, OH | Toledo, OH | - |
| 20 | 18 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Todd Warnick Bettsville, OH | Bettsville, OH | - |
| 2 | 2 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | - |
| 3 | 8 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | 5 |
| 4 | 4 | 39 |
|
Brandon Goad Toledo, OH | Toledo, OH | - |
| 5 | 6 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | -1 |
| 7 | 3 | 5 |
|
Jim McGrath Clyde, OH | Clyde, OH | -4 |
| DNS | 9 | 9E |
|
Alex Erfman Fremont, OH | Fremont, OH | - |
| DNS | 7 | 8W |
|
Allen White Sandusky, OH | Sandusky, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 3 |
| 2 | 3 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 1 |
| 3 | 7 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | 4 |
| 4 | 1 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | -3 |
| 5 | 6 | 18S |
|
Randy Swiecicki Rudolph, OH | Rudolph, OH | 1 |
| 6 | 8 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 2 |
| 7 | 5 | 39 |
|
Brandon Goad Toledo, OH | Toledo, OH | -2 |
| 8 | 2 | 34 |
|
Todd Warnick Bettsville, OH | Bettsville, OH | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 3 |
| 2 | 2 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | - |
| 3 | 3 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | - |
| 4 | 1 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | -3 |
| 5 | 6 | 33 |
|
Brian Arnold Tiffin, OH | Tiffin, OH | 1 |
| 6 | 5 | 5 |
|
Jim McGrath Clyde, OH | Clyde, OH | -1 |
| 7 | 7 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | - |
| 8 | 8 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 2 |
| 2 | 4 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 2 |
| 3 | 6 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | 3 |
| 4 | 5 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | 1 |
| 5 | 2 | X |
|
Andy Keegan Vickery, OH | Vickery, OH | -3 |
| 6 | 1 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | -5 |
| 7 | 7 | 8W |
|
Allen White Sandusky, OH | Sandusky, OH | - |
| 8 | 8 | 9E |
|
Alex Erfman Fremont, OH | Fremont, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 17.313 |
| 2 | 17 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 17.698 |
| 3 | 3 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 17.884 |
| 4 | 24 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 17.948 |
| 5 | 22 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | 18.019 |
| 6 | 10 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 18.191 |
| 7 | 1 | 34 |
|
Todd Warnick Bettsville, OH | Bettsville, OH | 18.239 |
| 8 | 8 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | 18.339 |
| 9 | 7 | X |
|
Andy Keegan Vickery, OH | Vickery, OH | 18.443 |
| 10 | 16 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | 18.448 |
| 11 | 11 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | 18.583 |
| 12 | 21 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | 18.676 |
| 13 | 15 | 39 |
|
Brandon Goad Toledo, OH | Toledo, OH | 18.692 |
| 14 | 19 | 5 |
|
Jim McGrath Clyde, OH | Clyde, OH | 18.722 |
| 15 | 23 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | 18.901 |
| 16 | 18 | 18S |
|
Randy Swiecicki Rudolph, OH | Rudolph, OH | 18.913 |
| 17 | 13 | 33 |
|
Brian Arnold Tiffin, OH | Tiffin, OH | 18.942 |
| 18 | 2 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | 19.016 |
| 19 | 12 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | 19.191 |
| 20 | 9 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | 19.619 |
| 21 | 14 | 8W |
|
Allen White Sandusky, OH | Sandusky, OH | 20.045 |
| 22 | 4 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 20.062 |
| 23 | 20 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | 20.247 |
| 24 | 6 | 9E |
|
Alex Erfman Fremont, OH | Fremont, OH | 20.358 |























































