




Valenti scores ninth win of the year
10/10/2025 -
By Brian Liskai
FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro
9/27/2025 -
By Brian Liskai
FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...
9/20/2025 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...
9/14/2025 -
By Brian Liskai
FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma
Cap Henry overcomes early race mishap to score Fre...
9/13/2025 -
By Brian Liskai
FREMONT, Ohio - I get knocked down, but I get up again...you are never gonna keep me down. I get knocked down, but I get up again. You

4/26/2025 - Fremont Speedway
Fremont, OH
Gressman / Level - All Star Circuit of Champions
All Star Circuit of Champions return to The Track That Action Built!!!
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12 |
| 2 | 1 | 33W |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 3 | 17 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 14 |
| 4 | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -2 |
| 5 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 9 |
| 6 | 7 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 7 | 4 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -3 |
| 8 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -3 |
| 9 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -3 |
| 10 | 21 | 49X |
|
Trey Jacobs Wooster, OH | Wooster, OH | 11 |
| 11 | 8 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -3 |
| 12 | 10 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | -2 |
| 13 | 18 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 5 |
| 14 | 22 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 8 |
| 15 | 20 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 5 |
| 16 | 23 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 7 |
| 17 | 12 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -5 |
| 18 | 9 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | -9 |
| 19 | 3 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -16 |
| 20 | 26 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 6 |
| 21 | 15 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -6 |
| 22 | 16 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -6 |
| 23 | 11 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -12 |
| 24 | 25 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 1 |
| 25 | 24 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -1 |
| 26 | 19 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -7 |
B FeatureGates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 3 | 3 | 49X |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
| 4 | 5 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 1 |
| 5 | 6 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 6 | 4 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 97 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| 8 | 10 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 2 |
| 9 | 8 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | -1 |
| 10 | 9 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | -1 |
DashLevel Utilities
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33W |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | - |
| 3 | 3 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 4 | 4 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 5 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 6 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
Heat 1Premiere Planning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 2 |
| 2 | 1 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -1 |
| 3 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 4 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 5 | 6 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 |
| 6 | 9 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 3 |
| 7 | 7 | 49X |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
| 8 | 8 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 9 | 10 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 1 |
| 10 | 2 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | -8 |
Heat 2All Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 2 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -1 |
| 3 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 4 | 6 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 5 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 6 | 7 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 1 |
| 7 | 5 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -2 |
| 8 | 8 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | - |
| 9 | 10 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 10 | 9 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | -1 |
Heat 3Adaptive One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 2 | 3 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 3 | 2 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | -1 |
| 4 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 7 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 7 | 6 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 8 | 8 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 9 | 9 | 97 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 12.406 |
| 2 | 25 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.407 |
| 3 | 11 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.501 |
| 4 | 21 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 12.614 |
| 5 | 27 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 12.630 |
| 6 | 6 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.634 |
| 7 | 3 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 12.637 |
| 8 | 2 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.639 |
| 9 | 22 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 12.658 |
| 10 | 23 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 12.662 |
| 11 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 12.710 |
| 12 | 15 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 12.717 |
| 13 | 20 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 12.726 |
| 14 | 10 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 12.733 |
| 15 | 28 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.753 |
| 16 | 1 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.758 |
| 17 | 24 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.770 |
| 18 | 12 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.775 |
| 19 | 18 | 49X |
|
Trey Jacobs Wooster, OH | Wooster, OH | 12.791 |
| 20 | 5 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 12.821 |
| 21 | 14 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 12.822 |
| 22 | 7 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 12.922 |
| 23 | 26 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 12.987 |
| 24 | 9 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.015 |
| 25 | 13 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 13.030 |
| 26 | 16 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 13.046 |
| 27 | 8 | 97 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 13.076 |
| 28 | 19 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 13.106 |
| 29 | 17 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.450 |
Dirt Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 6 |
| 2 | 5 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 3 |
| 3 | 8 | 5S |
|
Bradley Stuckey Tiffin, OH | Tiffin, OH | 5 |
| 4 | 2 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | -2 |
| 5 | 12 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | 7 |
| 6 | 10 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | 4 |
| 7 | 13 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | 6 |
| 8 | 17 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | 9 |
| 9 | 15 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | 6 |
| 10 | 19 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | 9 |
| 11 | 20 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 9 |
| 12 | 9 | 8S |
|
Brandon Stukey Tiffin, OH | Tiffin, OH | -3 |
| 13 | 11 | 7 |
|
Josh Keegan Fremont, OH | Fremont, OH | -2 |
| 14 | 3 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | -11 |
| 15 | 16 | 72 |
|
Eric Potridge Kansas, OH | Kansas, OH | 1 |
| 16 | 1 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | -15 |
| 17 | 4 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | -13 |
| 18 | 14 | 39 |
|
Brandon Goad Toledo, OH | Toledo, OH | -4 |
| 19 | 18 | 9S |
|
Tony Parker Graytown, OH | Graytown, OH | -1 |
| DQ | 6 | 35 |
|
Steve Miller Toledo, OH | Toledo, OH | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | - |
| 2 | 3 | 72 |
|
Eric Potridge Kansas, OH | Kansas, OH | 1 |
| 3 | 2 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | -1 |
| 4 | 6 | 9S |
|
Tony Parker Graytown, OH | Graytown, OH | 2 |
| 5 | 9 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | 4 |
| Top 5 transfer | ||||||
| 6 | 10 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 4 |
| 7 | 5 | 73 |
|
Mike Duncan Mansfield, OH | Mansfield, OH | -2 |
| 8 | 11 | 55J |
|
Joshua Lance Fremont, OH | Fremont, OH | 3 |
| 9 | 8 | 3B |
|
Kaydin Bailey Findlay, OH | Findlay, OH | -1 |
| DNS | 4 | 34 |
|
Todd Warnick Bettsville, OH | Bettsville, OH | - |
| DNS | 7 | 9E |
|
Alex Erfman Fremont, OH | Fremont, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 3 |
| 2 | 3 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 1 |
| 3 | 2 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | -1 |
| 4 | 5 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | 1 |
| 5 | 1 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | -4 |
| 6 | 6 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | - |
| 7 | 8 | 73 |
|
Mike Duncan Mansfield, OH | Mansfield, OH | 1 |
| 8 | 9 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 1 |
| 9 | 7 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Steve Miller Toledo, OH | Toledo, OH | 3 |
| 2 | 3 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | 1 |
| 3 | 2 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | -1 |
| 4 | 1 | 8S |
|
Brandon Stukey Tiffin, OH | Tiffin, OH | -3 |
| 5 | 7 | 39 |
|
Brandon Goad Toledo, OH | Toledo, OH | 2 |
| 6 | 9 | 9S |
|
Tony Parker Graytown, OH | Graytown, OH | 3 |
| 7 | 6 | 34 |
|
Todd Warnick Bettsville, OH | Bettsville, OH | -1 |
| 8 | 5 | 72 |
|
Eric Potridge Kansas, OH | Kansas, OH | -3 |
| 9 | 8 | 55J |
|
Joshua Lance Fremont, OH | Fremont, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 2 |
| 2 | 1 | 5S |
|
Bradley Stuckey Tiffin, OH | Tiffin, OH | -1 |
| 3 | 5 | 7 |
|
Josh Keegan Fremont, OH | Fremont, OH | 2 |
| 4 | 6 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | 2 |
| 5 | 4 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | -1 |
| 6 | 2 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | -4 |
| 7 | 8 | 3B |
|
Kaydin Bailey Findlay, OH | Findlay, OH | 1 |
| 8 | 7 | 9E |
|
Alex Erfman Fremont, OH | Fremont, OH | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | 17.633 |
| 2 | 19 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 17.656 |
| 3 | 20 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 17.806 |
| 4 | 24 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | 18.032 |
| 5 | 6 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 18.059 |
| 6 | 8 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 18.262 |
| 7 | 16 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | 18.467 |
| 8 | 10 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | 18.502 |
| 9 | 1 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | 18.553 |
| 10 | 14 | 8S |
|
Brandon Stukey Tiffin, OH | Tiffin, OH | 18.761 |
| 11 | 2 | 5S |
|
Bradley Stuckey Tiffin, OH | Tiffin, OH | 18.875 |
| 12 | 5 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | 18.952 |
| 13 | 7 | 72 |
|
Eric Potridge Kansas, OH | Kansas, OH | 19.064 |
| 14 | 26 | 7 |
|
Josh Keegan Fremont, OH | Fremont, OH | 19.242 |
| 15 | 13 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | 19.351 |
| 16 | 11 | 34 |
|
Todd Warnick Bettsville, OH | Bettsville, OH | 19.434 |
| 17 | 18 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | 19.516 |
| 18 | 25 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | 20.282 |
| 19 | 9 | 39 |
|
Brandon Goad Toledo, OH | Toledo, OH | 21.091 |
| 20 | 22 | 9E |
|
Alex Erfman Fremont, OH | Fremont, OH | 21.409 |
| 21 | 23 | 73 |
|
Mike Duncan Mansfield, OH | Mansfield, OH | 21.887 |
| 22 | 12 | 55J |
|
Joshua Lance Fremont, OH | Fremont, OH | 24.334 |
| 23 | 3 | 3B |
|
Kaydin Bailey Findlay, OH | Findlay, OH | 59.997 |
| 24 | 4 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | 59.998 |
| 25 | 15 | 9S |
|
Tony Parker Graytown, OH | Graytown, OH | 59.999 |
| DQ | 21 | 35 |
|
Steve Miller Toledo, OH | Toledo, OH | 17.646 |











































