Kalib Henry sweeps opening night of Jim Ford Class...
9/13/2024 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry was unstoppable at Fremont Speedway presented by Gill Construction Friday, Sept. 13. The Sacramento, Calif
Cap Henry gets Fremont win and AFCS title; Weaver...
9/7/2024 -
FOR IMMEDIATE RELEASE
Saturday, Sept. 7, 2024
By Brian Liskai
FREMONT, Ohio – Coming into the championship night, Saturday, Sept. 7 at Fremont Speedwa
Adjustments propel Foos to 305 fair race win
8/19/2024 -
By Brian Liskai
FREMONT, Ohio – An open red gave DJ Foos and his crew the opportunity they needed to fine tune on his Merrill-owned 305 sprint car. Th
Kalib Henry switches lines and takes 3rd win of th...
8/4/2024 -
By Brian Liskai
FREMONT, Ohio – For 25 laps Kalib Henry and DJ Foos battled for the lead of the 410 sprint car A-main at Fremont Speedway presented by
9/14/2024 - Fremont Speedway
Fremont, OH
Gill Construction - All Pro Night - $20,000 to WIN JIM FORD CLASSIC
$20,000 to WIN JIM FORD CLASSIC
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
2 | 1 | 16 | D.J. Foos Fremont, OH | Fremont, OH | -1 | |
3 | 5 | 27 | Jamie Miller Fostoria, OH | Fostoria, OH | 2 | |
4 | 3 | 2+ | Brian Smith Fremont, OH | Fremont, OH | -1 | |
5 | 4 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | -1 | |
6 | 6 | 4 | Josh Turner Osseo, MI | Osseo, MI | - | |
7 | 7 | 3V | Chris Verda Elyria, OH | Elyria, OH | - | |
8 | 8 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | |
2 | 3 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
3 | 2 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | -1 | |
4 | 4 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | - | |
5 | 5 | 1 | Nate Dussel Bradner, OH | Bradner, OH | - | |
6 | 8 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 2 | |
7 | 6 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | -1 | |
8 | 7 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5T | Travis Philo Waterville, OH | Waterville, OH | 2 | |
2 | 4 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 2 | |
3 | 5 | 33W | Cap Henry Republic, OH | Republic, OH | 2 | |
4 | 7 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 | |
5 | 2 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
6 | 1 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | -5 | |
7 | 6 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | -1 | |
8 | 8 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | - | |
9 | 9 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 5 | |
2 | 1 | 7M | Brandon Moore Fostoria, OH | Fostoria, OH | -1 | |
3 | 7 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 4 | |
4 | 5 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 1 | |
5 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | -1 | |
6 | 8 | 4 | Josh Turner Osseo, MI | Osseo, MI | 2 | |
7 | 9 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 2 | |
8 | 2 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -6 | |
9 | 3 | 27 | Jamie Miller Fostoria, OH | Fostoria, OH | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 1 | |
2 | 4 | 7N | Darin Naida Adrian, MI | Adrian, MI | 2 | |
3 | 1 | 2+ | Brian Smith Fremont, OH | Fremont, OH | -2 | |
4 | 6 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 2 | |
5 | 7 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 | |
6 | 3 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | -3 | |
7 | 5 | 4D | Zane DeVault Plymouth, IN | Plymouth, IN | -2 | |
8 | 8 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 1 | |
2 | 4 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 2 | |
3 | 3 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | |
4 | 5 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 1 | |
5 | 1 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | -4 | |
6 | 6 | 1 | Nate Dussel Bradner, OH | Bradner, OH | - | |
7 | 7 | 3V | Chris Verda Elyria, OH | Elyria, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 12.695 | |
2 | 20 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 12.697 | |
3 | 31 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 12.769 | |
4 | 33 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.786 | |
5 | 11 | 33W | Cap Henry Republic, OH | Republic, OH | 12.807 | |
6 | 14 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 12.927 | |
7 | 3 | 4D | Zane DeVault Plymouth, IN | Plymouth, IN | 12.975 | |
8 | 13 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 12.977 | |
9 | 19 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 12.989 | |
10 | 28 | X | Mike Keegan Fremont, OH | Fremont, OH | 13.056 | |
11 | 16 | 7N | Darin Naida Adrian, MI | Adrian, MI | 13.059 | |
12 | 29 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.070 | |
13 | 18 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.071 | |
14 | 23 | 27 | Jamie Miller Fostoria, OH | Fostoria, OH | 13.080 | |
15 | 21 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | 13.106 | |
16 | 8 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 13.139 | |
17 | 12 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.151 | |
18 | 34 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.173 | |
19 | 4 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 13.224 | |
20 | 30 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 13.330 | |
21 | 7 | 38 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 13.341 | |
22 | 17 | 7M | Brandon Moore Fostoria, OH | Fostoria, OH | 13.362 | |
23 | 32 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 13.376 | |
24 | 22 | 9Z | Duane Zablocki Tiffin, OH | Tiffin, OH | 13.392 | |
25 | 27 | 19H | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.438 | |
26 | 5 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 13.445 | |
27 | 6 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.487 | |
28 | 26 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 13.499 | |
29 | 1 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 13.537 | |
30 | 25 | 4 | Josh Turner Osseo, MI | Osseo, MI | 13.700 | |
31 | 9 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | 13.824 | |
32 | 10 | 3V | Chris Verda Elyria, OH | Elyria, OH | 13.890 | |
33 | 2 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 14.440 | |
34 | 15 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 15.179 |
305 Sprints - Winged
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - | |
2 | 2 | 18 | Ben Watson Wellington, OH | Wellington, OH | - | |
3 | 4 | 88 | Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | 1 | |
Top 3 transfer | ||||||
4 | 5 | 3M | Logan Mongeau Attica, OH | Attica, OH | 1 | |
5 | 6 | 4X | Bobby Clark Fremont, OH | Fremont, OH | 1 | |
6 | 3 | 8 | Jim Leaser Fremont, OH | Fremont, OH | -3 | |
7 | 8 | 25 | Chuck Roelle Findlay, OH | Findlay, OH | 1 | |
8 | 9 | 09 | Daniel Hoffman Fremont, OH | Fremont, OH | 1 | |
9 | 7 | 1S | James Saam Bellevue, OH | Bellevue, OH | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51M | Haldon Miller Clyde, OH | Clyde, OH | 1 | |
2 | 1 | 63 | Randy Ruble Bradner, OH | Bradner, OH | -1 | |
3 | 4 | 78 | Austin Black Clyde, OH | Clyde, OH | 1 | |
Top 3 transfer | ||||||
4 | 6 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 2 | |
5 | 7 | 28N | Chris Nagy Findlay, OH | Findlay, OH | 2 | |
6 | 5 | 98 | Dave Hoppes Clyde, OH | Clyde, OH | -1 | |
7 | 3 | 27D | Steven Dolphin Vermillion, OH | Vermillion, OH | -4 | |
8 | 9 | 1X | Xaine Crispen | 1 | ||
9 | 8 | 38 | Butch Latte Fremont, OH | Fremont, OH | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Jamie Miller Fostoria, OH | Fostoria, OH | 13.653 | |
2 | 30 | 36 | Seth Schneider Fremont, OH | Fremont, OH | 13.815 | |
3 | 18 | 3X | Blayne Keckler Fremont, OH | Fremont, OH | 13.851 | |
4 | 9 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | 13.950 | |
5 | 2 | 9R | Logan Riehl Clyde, OH | Clyde, OH | 14.031 | |
6 | 23 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 14.146 | |
7 | 29 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | 14.211 | |
8 | 31 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | 14.231 | |
9 | 33 | 1W | Paul Weaver Fremont, OH | Fremont, OH | 14.247 | |
10 | 6 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 14.262 | |
11 | 10 | 26S | Lee Sommers Fremont, OH | Fremont, OH | 14.270 | |
12 | 8 | 11 | Brayden Harrison Kansas, OH | Kansas, OH | 14.275 | |
13 | 4 | 8K | Zack Kramer Fremont, OH | Fremont, OH | 14.283 | |
14 | 16 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | 14.336 | |
15 | 19 | 49I | John Ivy Fremont, OH | Fremont, OH | 14.342 | |
16 | 21 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | 14.351 | |
17 | 25 | 36JR | J.J. Henes Lagrange, OH | Lagrange, OH | 14.396 | |
18 | 11 | 12 | Dylan Watson Wellington, OH | Wellington, OH | 14.405 | |
Top 18 transfer | ||||||
19 | 5 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 14.431 | |
20 | 24 | 63 | Randy Ruble Bradner, OH | Bradner, OH | 14.448 | |
21 | 27 | 18 | Ben Watson Wellington, OH | Wellington, OH | 14.491 | |
22 | 13 | 51M | Haldon Miller Clyde, OH | Clyde, OH | 14.504 | |
23 | 20 | 8 | Jim Leaser Fremont, OH | Fremont, OH | 14.595 | |
24 | 12 | 27D | Steven Dolphin Vermillion, OH | Vermillion, OH | 14.627 | |
25 | 26 | 88 | Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | 14.627 | |
26 | 34 | 78 | Austin Black Clyde, OH | Clyde, OH | 14.638 | |
27 | 35 | 3M | Logan Mongeau Attica, OH | Attica, OH | 14.706 | |
28 | 15 | 98 | Dave Hoppes Clyde, OH | Clyde, OH | 14.718 | |
29 | 7 | 4X | Bobby Clark Fremont, OH | Fremont, OH | 14.773 | |
30 | 28 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 14.790 | |
31 | 17 | 1S | James Saam Bellevue, OH | Bellevue, OH | 15.008 | |
32 | 3 | 28N | Chris Nagy Findlay, OH | Findlay, OH | 15.073 | |
33 | 22 | 25 | Chuck Roelle Findlay, OH | Findlay, OH | 15.073 | |
34 | 32 | 38 | Butch Latte Fremont, OH | Fremont, OH | 15.503 | |
35 | 36 | 09 | Daniel Hoffman Fremont, OH | Fremont, OH | 15.969 | |
36 | 14 | 1X | Xaine Crispen | 20.392 |