




Top 10 in points honored; plans underway for track...
12/8/2025 -
FREMONT, OH – Fremont Speedway presented by Gill Construction wrapped up the 2025 racing season Saturday, rewarding the top 10 in season-ending points
Valenti scores ninth win of the year
10/10/2025 -
By Brian Liskai
FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro
9/27/2025 -
By Brian Liskai
FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...
9/20/2025 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...
9/14/2025 -
By Brian Liskai
FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma

6/17/2023 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | - |
| 2 | 3 | 44 |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | 1 |
| 3 | 4 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | 1 |
| 4 | 8 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | 4 |
| 5 | 2 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | -3 |
| 6 | 7 | 71 |
|
Drew Smith Sylvania, OH | Sylvania, OH | 1 |
| 7 | 5 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | -2 |
| 8 | 9 | A7 |
|
Kelby Abels Ravenswood, WV | Ravenswood, WV | 1 |
| 9 | 10 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | 1 |
| 10 | 11 | 74 |
|
Jeff Warnick Republic, OH | Republic, OH | 1 |
| 11 | 15 | 12 |
|
Kevin Davis Plainfield, OH | Plainfield, OH | 4 |
| 12 | 19 | 16 |
|
Steve Sabo London, OH | London, OH | 7 |
| 13 | 16 | 24 |
|
Jimmy Morey Ft. McCoy, FL | Ft. McCoy, FL | 3 |
| 14 | 20 | 25J |
|
Ted Johnson Jr Rushville, OH | Rushville, OH | 6 |
| 15 | 17 | 69 |
|
John Mayes Jr Clyde, OH | Clyde, OH | 2 |
| 16 | 14 | 27R |
|
Shannon Roese Ashville, OH | Ashville, OH | -2 |
| 17 | 12 | 92 |
|
Austin Bright Mansfield, OH | Mansfield, OH | -5 |
| 18 | 6 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | -12 |
| 19 | 13 | 25 |
|
Ted Johnson | -6 | |
| 20 | 18 | 22 |
|
Anthony Voyles Temperance, MI | Temperance, MI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
John Mayes Jr Clyde, OH | Clyde, OH | 1 |
| 2 | 3 | 22 |
|
Anthony Voyles Temperance, MI | Temperance, MI | 1 |
| 3 | 10 | 16 |
|
Steve Sabo London, OH | London, OH | 7 |
| Top 3 transfer | ||||||
| 4 | 9 | 20 |
|
Troy Hahn Woodville, OH | Woodville, OH | 5 |
| 5 | 7 | 23 |
|
Scott Fowler Tiffin, OH | Tiffin, OH | 2 |
| 6 | 1 | 25J |
|
Ted Johnson Jr Rushville, OH | Rushville, OH | -5 |
| 7 | 6 | 15D |
|
Kyle Dukeshire Fremont, OH | Fremont, OH | -1 |
| 8 | 4 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | -4 |
| 9 | 12 | 27K |
|
Cory McCaughey Toledo, OH | Toledo, OH | 3 |
| 10 | 11 | 8JR |
|
Dale Cole Jr Weston, OH | Weston, OH | 1 |
| DNS | 8 | 44B |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
| DNS | 5 | 14T |
|
Cody Truman Sycamore, OH | Sycamore, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Zach Milbee Poca, WV | Poca, WV | - |
| 2 | 2 | 71 |
|
Drew Smith Sylvania, OH | Sylvania, OH | - |
| 3 | 3 | A7 |
|
Kelby Abels Ravenswood, WV | Ravenswood, WV | - |
| 4 | 5 | 25 |
|
Ted Johnson | 1 | |
| Top 4 transfer | ||||||
| 5 | 6 | 25J |
|
Ted Johnson Jr Rushville, OH | Rushville, OH | 1 |
| 6 | 7 | 14T |
|
Cody Truman Sycamore, OH | Sycamore, OH | 1 |
| 7 | 4 | 20 |
|
Troy Hahn Woodville, OH | Woodville, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C2 |
|
Corey DeLancey Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 1 | 56 |
|
BJ Gregory Swanton, OH | Swanton, OH | -1 |
| 3 | 3 | 64 |
|
Michael McGinnis Beallsville, OH | Beallsville, OH | - |
| 4 | 4 | 27R |
|
Shannon Roese Ashville, OH | Ashville, OH | - |
| Top 4 transfer | ||||||
| 5 | 5 | 69 |
|
John Mayes Jr Clyde, OH | Clyde, OH | - |
| 6 | 7 | 15D |
|
Kyle Dukeshire Fremont, OH | Fremont, OH | 1 |
| 7 | 6 | 16 |
|
Steve Sabo London, OH | London, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Lucas McDonald Good Hope, WV | Good Hope, WV | - |
| 2 | 4 | 6 |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 2 |
| 3 | 2 | 74 |
|
Jeff Warnick Republic, OH | Republic, OH | -1 |
| 4 | 3 | 12 |
|
Kevin Davis Plainfield, OH | Plainfield, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Anthony Voyles Temperance, MI | Temperance, MI | 1 |
| 6 | 5 | 23 |
|
Scott Fowler Tiffin, OH | Tiffin, OH | -1 |
| 7 | 7 | 8JR |
|
Dale Cole Jr Weston, OH | Weston, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81M |
|
Matt Melvin Coal Grove, OH | Coal Grove, OH | - |
| 2 | 3 | 22S |
|
Brian Speelman Chatham, ON | Chatham, ON | 1 |
| 3 | 2 | 92 |
|
Austin Bright Mansfield, OH | Mansfield, OH | -1 |
| 4 | 4 | 24 |
|
Jimmy Morey Ft. McCoy, FL | Ft. McCoy, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | - |
| 6 | 6 | 44B |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | - |
| 7 | 7 | 27K |
|
Cory McCaughey Toledo, OH | Toledo, OH | - |
























