




Valenti scores ninth win of the year
10/10/2025 - 
By Brian Liskai
FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro
9/27/2025 - 
By Brian Liskai
FREMONT, Ohio – The Joe Nickloy  team  from Pioneer, Ohio  completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...
9/20/2025 - 
By Brian Liskai
FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...
9/14/2025 - 
By Brian Liskai
FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma
Cap Henry overcomes early race mishap to score Fre...
9/13/2025 - 
By Brian Liskai
FREMONT, Ohio - I get knocked down, but I get up again...you are never gonna keep me down. I get knocked down, but I get up again. You

6/7/2025 - Fremont Speedway
Fremont, OH
Visonquest Night - Hall of Fame Inductions
We will induct the next class of Hall of Fame racers. With a full night of racing action..
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33W |   | Cap Henry Republic, OH | Republic, OH | 3 | 
| 2 | 8 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 6 | 
| 3 | 1 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | -2 | 
| 4 | 10 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | 6 | 
| 5 | 5 | 5AU |   | Brock Hallett Adelaide, SA | Adelaide, SA | - | 
| 6 | 3 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | -3 | 
| 7 | 6 | 09 |   | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -1 | 
| 8 | 9 | X |   | Mike Keegan Fremont, OH | Fremont, OH | 1 | 
| 9 | 12 | 19 |   | T.J. Michael West Plano, TX | West Plano, TX | 3 | 
| 10 | 14 | 35 |   | Stuart Brubaker Helena, OH | Helena, OH | 4 | 
| 11 | 7 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | -4 | 
| 12 | 19 | 5 |   | Kody Brewer Risingsun, OH | Risingsun, OH | 7 | 
| 13 | 18 | 12 |   | Corbin Gurley Hebron, IN | Hebron, IN | 5 | 
| 14 | 13 | 22M |   | Dan McCarron Britton, MI | Britton, MI | -1 | 
| 15 | 20 | 79 |   | Chris Miller Chillicothe, OH | Chillicothe, OH | 5 | 
| 16 | 16 | 10TS |   | Tyler Schiets Sandusky, OH | Sandusky, OH | - | 
| 17 | 15 | 01 |   | Logan Riehl Clyde, OH | Clyde, OH | -2 | 
| 18 | 17 | 8T |   | Tanner Tecco Medina, OH | Medina, OH | -1 | 
| 19 | 11 | 21 |   | Larry Kingseed Jr Castalia, OH | Castalia, OH | -8 | 
| 20 | 2 | 1 |   | Nate Dussel BRADNER, OH | BRADNER, OH | -18 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33W |   | Cap Henry Republic, OH | Republic, OH | 1 | 
| 2 | 3 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | 1 | 
| 3 | 4 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 | 
| 4 | 1 | 19 |   | T.J. Michael West Plano, TX | West Plano, TX | -3 | 
| 5 | 5 | 22M |   | Dan McCarron Britton, MI | Britton, MI | - | 
| 6 | 6 | 10TS |   | Tyler Schiets Sandusky, OH | Sandusky, OH | - | 
| 7 | 7 | 79 |   | Chris Miller Chillicothe, OH | Chillicothe, OH | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |   | Nate Dussel BRADNER, OH | BRADNER, OH | 1 | 
| 2 | 3 | 5AU |   | Brock Hallett Adelaide, SA | Adelaide, SA | 1 | 
| 3 | 1 | 21 |   | Larry Kingseed Jr Castalia, OH | Castalia, OH | -2 | 
| 4 | 4 | 09 |   | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | 
| 5 | 5 | 35 |   | Stuart Brubaker Helena, OH | Helena, OH | - | 
| 6 | 7 | 5 |   | Kody Brewer Risingsun, OH | Risingsun, OH | 1 | 
| 7 | 6 | 12 |   | Corbin Gurley Hebron, IN | Hebron, IN | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |   | Mike Keegan Fremont, OH | Fremont, OH | 1 | 
| 2 | 1 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | -1 | 
| 3 | 3 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | - | 
| 4 | 4 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | - | 
| 5 | 5 | 01 |   | Logan Riehl Clyde, OH | Clyde, OH | - | 
| 6 | 6 | 8T |   | Tanner Tecco Medina, OH | Medina, OH | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 11N |   | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.484 | 
| 2 | 17 | 09 |   | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.641 | 
| 3 | 15 | 32 |   | Bryce Lucius Findlay, OH | Findlay, OH | 12.761 | 
| 4 | 2 | 15C |   | Chris Andrews Sandusky, OH | Sandusky, OH | 12.769 | 
| 5 | 13 | 5AU |   | Brock Hallett Adelaide, SA | Adelaide, SA | 12.834 | 
| 6 | 1 | 29 |   | Zeth Sabo Tiffin, OH | Tiffin, OH | 12.837 | 
| 7 | 9 | 33W |   | Cap Henry Republic, OH | Republic, OH | 12.858 | 
| 8 | 14 | 1 |   | Nate Dussel BRADNER, OH | BRADNER, OH | 12.933 | 
| 9 | 10 | X |   | Mike Keegan Fremont, OH | Fremont, OH | 13.036 | 
| 10 | 21 | 19 |   | T.J. Michael West Plano, TX | West Plano, TX | 13.057 | 
| 11 | 19 | 21 |   | Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.153 | 
| 12 | 5 | 16 |   | D.J. Foos Fremont, OH | Fremont, OH | 13.212 | 
| 13 | 16 | 22M |   | Dan McCarron Britton, MI | Britton, MI | 13.272 | 
| 14 | 4 | 35 |   | Stuart Brubaker Helena, OH | Helena, OH | 13.302 | 
| 15 | 12 | 01 |   | Logan Riehl Clyde, OH | Clyde, OH | 13.485 | 
| 16 | 8 | 10TS |   | Tyler Schiets Sandusky, OH | Sandusky, OH | 13.490 | 
| 17 | 7 | 12 |   | Corbin Gurley Hebron, IN | Hebron, IN | 13.653 | 
| 18 | 11 | 8T |   | Tanner Tecco Medina, OH | Medina, OH | 13.927 | 
| 19 | 6 | 79 |   | Chris Miller Chillicothe, OH | Chillicothe, OH | 14.425 | 
| 20 | 3 | 5 |   | Kody Brewer Risingsun, OH | Risingsun, OH | 14.463 | 
| DNS | 18 | 3TN |   | Tyler Newhart New franklin, OH | New franklin, OH | 59.999 | 
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |   | Jamie Miller Fostoria, OH | Fostoria, OH | 2 | 
| 2 | 1 | 2 |   | Brenden Torok Lagrange, OH | Lagrange, OH | -1 | 
| 3 | 8 | 2F |   | Matt Foos Fremont, OH | Fremont, OH | 5 | 
| 4 | 2 | 5JR |   | Jimmy Mcgrath Clyde, OH | Clyde, OH | -2 | 
| 5 | 4 | 19R |   | Steve Rando Lindsey, OH | Lindsey, OH | -1 | 
| 6 | 14 | 10X |   | Dustin Stroup Fremont, OH | Fremont, OH | 8 | 
| 7 | 6 | 36 |   | Seth Schneider Fremont, OH | Fremont, OH | -1 | 
| 8 | 12 | X15 |   | Kasey Ziebold Tiffin, OH | Tiffin, OH | 4 | 
| 9 | 16 | 18 |   | Ben Watson Wellington, OH | Wellington, OH | 7 | 
| 10 | 10 | 28 |   | Shawn Valenti Fostoria, OH | Fostoria, OH | - | 
| 11 | 9 | 12X |   | Kyle Peters Mansfield, OH | Mansfield, OH | -2 | 
| 12 | 15 | 49I |   | John Ivy Fremont, OH | Fremont, OH | 3 | 
| 13 | 18 | 0 |   | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 5 | 
| 14 | 11 | 12 |   | Dylan Watson Wellington, OH | Wellington, OH | -3 | 
| 15 | 17 | 14S |   | Jackson Sebetto Norwalk, OH | Norwalk, OH | 2 | 
| 16 | 13 | 6 |   | Dustin Dinan Port Clinton, OH | Port Clinton, OH | -3 | 
| 17 | 19 | 63 |   | Randy Ruble BRADNER, OH | BRADNER, OH | 2 | 
| 18 | 7 | 51M |   | Haldon Miller Clyde, OH | Clyde, OH | -11 | 
| 19 | 5 | 4M |   | Blayne Keckler Fremont, OH | Fremont, OH | -14 | 
| 20 | 20 | 26S |   | Lee Sommers Fremont, OH | Fremont, OH | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Ben Watson Wellington, OH | Wellington, OH | - | 
| 2 | 3 | 14S |   | Jackson Sebetto Norwalk, OH | Norwalk, OH | 1 | 
| 3 | 4 | 0 |   | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 1 | 
| 4 | 7 | 63 |   | Randy Ruble BRADNER, OH | BRADNER, OH | 3 | 
| 5 | 5 | 26S |   | Lee Sommers Fremont, OH | Fremont, OH | - | 
| Top 5 transfer | ||||||
| 6 | 10 | 3M |   | Logan Mongeau Attica, OH | Attica, OH | 4 | 
| 7 | 6 | 88 |   | Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | -1 | 
| 8 | 11 | 78 |   | Austin Black Clyde, OH | Clyde, OH | 3 | 
| 9 | 2 | 09 |   | Daniel Hoffman Fremont, OH | Fremont, OH | -7 | 
| 10 | 9 | 18Z |   | Brian Razum Cleveland, OH | Cleveland, OH | -1 | 
| 11 | 15 | 98 |   | Dave Hoppes Clyde, OH | Clyde, OH | 4 | 
| 12 | 13 | 39T |   | Trevor St Clair Wayne, OH | Wayne, OH | 1 | 
| 13 | 14 | 14T |   | Tim Freeman Fremont, OH | Fremont, OH | 1 | 
| 14 | 12 | 1W |   | Paul Weaver Fremont, OH | Fremont, OH | -2 | 
| 15 | 8 | 8K |   | Zach Kramer Fremont, OH | Fremont, OH | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2F |   | Matt Foos Fremont, OH | Fremont, OH | - | 
| 2 | 4 | 36 |   | Seth Schneider Fremont, OH | Fremont, OH | 2 | 
| 3 | 2 | 51M |   | Haldon Miller Clyde, OH | Clyde, OH | -1 | 
| 4 | 5 | 6 |   | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 1 | 
| 5 | 3 | 2 |   | Brenden Torok Lagrange, OH | Lagrange, OH | -2 | 
| 6 | 6 | 18 |   | Ben Watson Wellington, OH | Wellington, OH | - | 
| 7 | 7 | 26S |   | Lee Sommers Fremont, OH | Fremont, OH | - | 
| 8 | 9 | 3M |   | Logan Mongeau Attica, OH | Attica, OH | 1 | 
| 9 | 8 | 18Z |   | Brian Razum Cleveland, OH | Cleveland, OH | -1 | 
| 10 | 10 | 14T |   | Tim Freeman Fremont, OH | Fremont, OH | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19R |   | Steve Rando Lindsey, OH | Lindsey, OH | 2 | 
| 2 | 4 | 4M |   | Blayne Keckler Fremont, OH | Fremont, OH | 2 | 
| 3 | 5 | X15 |   | Kasey Ziebold Tiffin, OH | Tiffin, OH | 2 | 
| 4 | 6 | 10X |   | Dustin Stroup Fremont, OH | Fremont, OH | 2 | 
| 5 | 2 | 12 |   | Dylan Watson Wellington, OH | Wellington, OH | -3 | 
| 6 | 7 | 14S |   | Jackson Sebetto Norwalk, OH | Norwalk, OH | 1 | 
| 7 | 8 | 63 |   | Randy Ruble BRADNER, OH | BRADNER, OH | 1 | 
| 8 | 9 | 78 |   | Austin Black Clyde, OH | Clyde, OH | 1 | 
| 9 | 1 | 09 |   | Daniel Hoffman Fremont, OH | Fremont, OH | -8 | 
| 10 | 10 | 98 |   | Dave Hoppes Clyde, OH | Clyde, OH | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | Shawn Valenti Fostoria, OH | Fostoria, OH | - | 
| 2 | 3 | 5JR |   | Jimmy Mcgrath Clyde, OH | Clyde, OH | 1 | 
| 3 | 2 | 12X |   | Kyle Peters Mansfield, OH | Mansfield, OH | -1 | 
| 4 | 4 | 26 |   | Jamie Miller Fostoria, OH | Fostoria, OH | - | 
| 5 | 6 | 49I |   | John Ivy Fremont, OH | Fremont, OH | 1 | 
| 6 | 7 | 0 |   | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 1 | 
| 7 | 10 | 1W |   | Paul Weaver Fremont, OH | Fremont, OH | 3 | 
| 8 | 8 | 8K |   | Zach Kramer Fremont, OH | Fremont, OH | - | 
| 9 | 5 | 88 |   | Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | -4 | 
| 10 | 9 | 39T |   | Trevor St Clair Wayne, OH | Wayne, OH | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 36 |   | Seth Schneider Fremont, OH | Fremont, OH | 13.633 | 
| 2 | 5 | 4M |   | Blayne Keckler Fremont, OH | Fremont, OH | 13.684 | 
| 3 | 4 | 26 |   | Jamie Miller Fostoria, OH | Fostoria, OH | 13.696 | 
| 4 | 9 | 2 |   | Brenden Torok Lagrange, OH | Lagrange, OH | 13.780 | 
| 5 | 21 | 19R |   | Steve Rando Lindsey, OH | Lindsey, OH | 13.796 | 
| 6 | 30 | 5JR |   | Jimmy Mcgrath Clyde, OH | Clyde, OH | 13.798 | 
| 7 | 3 | 51M |   | Haldon Miller Clyde, OH | Clyde, OH | 13.805 | 
| 8 | 1 | 12 |   | Dylan Watson Wellington, OH | Wellington, OH | 13.853 | 
| 9 | 18 | 12X |   | Kyle Peters Mansfield, OH | Mansfield, OH | 13.875 | 
| 10 | 16 | 2F |   | Matt Foos Fremont, OH | Fremont, OH | 13.900 | 
| 11 | 6 | 09 |   | Daniel Hoffman Fremont, OH | Fremont, OH | 13.901 | 
| 12 | 25 | 28 |   | Shawn Valenti Fostoria, OH | Fostoria, OH | 13.977 | 
| 13 | 29 | 6 |   | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 13.993 | 
| 14 | 15 | X15 |   | Kasey Ziebold Tiffin, OH | Tiffin, OH | 14.003 | 
| 15 | 28 | 88 |   | Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | 14.027 | 
| 16 | 12 | 18 |   | Ben Watson Wellington, OH | Wellington, OH | 14.066 | 
| 17 | 17 | 10X |   | Dustin Stroup Fremont, OH | Fremont, OH | 14.092 | 
| 18 | 23 | 49I |   | John Ivy Fremont, OH | Fremont, OH | 14.092 | 
| 19 | 11 | 26S |   | Lee Sommers Fremont, OH | Fremont, OH | 14.214 | 
| 20 | 10 | 14S |   | Jackson Sebetto Norwalk, OH | Norwalk, OH | 14.224 | 
| 21 | 20 | 0 |   | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 14.336 | 
| 22 | 2 | 18Z |   | Brian Razum Cleveland, OH | Cleveland, OH | 14.344 | 
| 23 | 26 | 63 |   | Randy Ruble BRADNER, OH | BRADNER, OH | 14.363 | 
| 24 | 19 | 8K |   | Zach Kramer Fremont, OH | Fremont, OH | 14.406 | 
| 25 | 13 | 3M |   | Logan Mongeau Attica, OH | Attica, OH | 14.413 | 
| 26 | 22 | 78 |   | Austin Black Clyde, OH | Clyde, OH | 14.633 | 
| 27 | 8 | 39T |   | Trevor St Clair Wayne, OH | Wayne, OH | 14.716 | 
| 28 | 7 | 14T |   | Tim Freeman Fremont, OH | Fremont, OH | 14.978 | 
| 29 | 24 | 98 |   | Dave Hoppes Clyde, OH | Clyde, OH | 14.978 | 
| 30 | 27 | 1W |   | Paul Weaver Fremont, OH | Fremont, OH | 15.165 | 
Dirt Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |   | Shawn Valenti Fostoria, OH | Fostoria, OH | - | 
| 2 | 5 | 8KB |   | Kent Brewer Fostoria, OH | Fostoria, OH | 3 | 
| 3 | 4 | P51 |   | Jamie Miller Fostoria, OH | Fostoria, OH | 1 | 
| 4 | 3 | 4S |   | Keith Sorg Fremont, OH | Fremont, OH | -1 | 
| 5 | 2 | 17X |   | Dustin Keegan Fremont, OH | Fremont, OH | -3 | 
| 6 | 6 | 1M |   | Scott Milligan BRADNER, OH | BRADNER, OH | - | 
| 7 | 8 | 99H |   | Art Howey Jr Fremont, OH | Fremont, OH | 1 | 
| 8 | 7 | 50D |   | Dan Hennig Castalia, OH | Castalia, OH | -1 | 
| 9 | 13 | 39 |   | Brandon Goad Toledo, OH | Toledo, OH | 4 | 
| 10 | 12 | 34 |   | Todd Warnick Bettsville, OH | Bettsville, OH | 2 | 
| 11 | 15 | 28K |   | Jackson Keegan Fremont, OH | Fremont, OH | 4 | 
| 12 | 14 | 5 |   | Jim McGrath Clyde, OH | Clyde, OH | 2 | 
| 13 | 9 | 5S |   | Bradley Stuckey Tiffin, OH | Tiffin, OH | -4 | 
| 14 | 11 | 19H |   | Adam Heminger Lindsey, OH | Lindsey, OH | -3 | 
| 15 | 16 | 18S |   | Randy Swiecicki Rudolph, OH | Rudolph, OH | 1 | 
| 16 | 17 | 51 |   | Dave Bankey Waye, OH | Waye, OH | 1 | 
| 17 | 20 | 45 |   | Collin Burns Bellevue, OH | Bellevue, OH | 3 | 
| 18 | 21 | 73 |   | Mike Duncan Mansfield, OH | Mansfield, OH | 3 | 
| 19 | 22 | 99PJ |   | Bill Bruen Tiffin, OH | Tiffin, OH | 3 | 
| 20 | 18 | 9 |   | Curt Inks Fremont, OH | Fremont, OH | -2 | 
| 21 | 10 | 8S |   | Brandon Stukey Tiffin, OH | Tiffin, OH | -11 | 
| DNS | 19 | 9S |   | Tony Parker Graytown, OH | Graytown, OH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |   | Shawn Valenti Fostoria, OH | Fostoria, OH | 3 | 
| 2 | 3 | P51 |   | Jamie Miller Fostoria, OH | Fostoria, OH | 1 | 
| 3 | 1 | 5S |   | Bradley Stuckey Tiffin, OH | Tiffin, OH | -2 | 
| 4 | 2 | 99H |   | Art Howey Jr Fremont, OH | Fremont, OH | -2 | 
| 5 | 5 | 5 |   | Jim McGrath Clyde, OH | Clyde, OH | - | 
| 6 | 7 | 9 |   | Curt Inks Fremont, OH | Fremont, OH | 1 | 
| 7 | 6 | 51 |   | Dave Bankey Waye, OH | Waye, OH | -1 | 
| 8 | 9 | 73 |   | Mike Duncan Mansfield, OH | Mansfield, OH | 1 | 
| 9 | 8 | 3B |   | Kaydin Bailey Findlay, OH | Findlay, OH | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4S |   | Keith Sorg Fremont, OH | Fremont, OH | 2 | 
| 2 | 4 | 17X |   | Dustin Keegan Fremont, OH | Fremont, OH | 2 | 
| 3 | 2 | 50D |   | Dan Hennig Castalia, OH | Castalia, OH | -1 | 
| 4 | 5 | 34 |   | Todd Warnick Bettsville, OH | Bettsville, OH | 1 | 
| 5 | 1 | 19H |   | Adam Heminger Lindsey, OH | Lindsey, OH | -4 | 
| 6 | 9 | 8W |   | Allen White Sandusky, OH | Sandusky, OH | 3 | 
| 7 | 6 | 9S |   | Tony Parker Graytown, OH | Graytown, OH | -1 | 
| 8 | 7 | 20 |   | Caleb Shearn Clyde, OH | Clyde, OH | -1 | 
| 9 | 8 | 99PJ |   | Bill Bruen Tiffin, OH | Tiffin, OH | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1M |   | Scott Milligan BRADNER, OH | BRADNER, OH | 2 | 
| 2 | 7 | 39 |   | Brandon Goad Toledo, OH | Toledo, OH | 5 | 
| 3 | 4 | 8KB |   | Kent Brewer Fostoria, OH | Fostoria, OH | 1 | 
| 4 | 1 | 8S |   | Brandon Stukey Tiffin, OH | Tiffin, OH | -3 | 
| 5 | 6 | 28K |   | Jackson Keegan Fremont, OH | Fremont, OH | 1 | 
| 6 | 5 | 18S |   | Randy Swiecicki Rudolph, OH | Rudolph, OH | -1 | 
| 7 | 8 | 45 |   | Collin Burns Bellevue, OH | Bellevue, OH | 1 | 
| DNS | 2 | 95 |   | Steve Miller Toledo, OH | Toledo, OH | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 7B |   | Shawn Valenti Fostoria, OH | Fostoria, OH | 17.452 | 
| 2 | 15 | 17X |   | Dustin Keegan Fremont, OH | Fremont, OH | 17.644 | 
| 3 | 6 | 8KB |   | Kent Brewer Fostoria, OH | Fostoria, OH | 17.821 | 
| 4 | 23 | P51 |   | Jamie Miller Fostoria, OH | Fostoria, OH | 17.878 | 
| 5 | 7 | 4S |   | Keith Sorg Fremont, OH | Fremont, OH | 17.889 | 
| 6 | 20 | 1M |   | Scott Milligan BRADNER, OH | BRADNER, OH | 17.919 | 
| 7 | 26 | 99H |   | Art Howey Jr Fremont, OH | Fremont, OH | 17.977 | 
| 8 | 22 | 50D |   | Dan Hennig Castalia, OH | Castalia, OH | 18.157 | 
| 9 | 24 | 95 |   | Steve Miller Toledo, OH | Toledo, OH | 18.175 | 
| 10 | 13 | 5S |   | Bradley Stuckey Tiffin, OH | Tiffin, OH | 18.291 | 
| 11 | 18 | 19H |   | Adam Heminger Lindsey, OH | Lindsey, OH | 18.492 | 
| 12 | 5 | 8S |   | Brandon Stukey Tiffin, OH | Tiffin, OH | 18.499 | 
| 13 | 14 | 5 |   | Jim McGrath Clyde, OH | Clyde, OH | 18.548 | 
| 14 | 9 | 34 |   | Todd Warnick Bettsville, OH | Bettsville, OH | 18.669 | 
| 15 | 11 | 18S |   | Randy Swiecicki Rudolph, OH | Rudolph, OH | 18.802 | 
| 16 | 1 | 51 |   | Dave Bankey Waye, OH | Waye, OH | 18.832 | 
| 17 | 12 | 9S |   | Tony Parker Graytown, OH | Graytown, OH | 18.911 | 
| 18 | 25 | 28K |   | Jackson Keegan Fremont, OH | Fremont, OH | 19.115 | 
| 19 | 4 | 9 |   | Curt Inks Fremont, OH | Fremont, OH | 19.176 | 
| 20 | 10 | 20 |   | Caleb Shearn Clyde, OH | Clyde, OH | 19.189 | 
| 21 | 2 | 39 |   | Brandon Goad Toledo, OH | Toledo, OH | 19.222 | 
| 22 | 17 | 3B |   | Kaydin Bailey Findlay, OH | Findlay, OH | 19.364 | 
| 23 | 8 | 99PJ |   | Bill Bruen Tiffin, OH | Tiffin, OH | 19.395 | 
| 24 | 3 | 45 |   | Collin Burns Bellevue, OH | Bellevue, OH | 19.441 | 
| 25 | 19 | 73 |   | Mike Duncan Mansfield, OH | Mansfield, OH | 19.668 | 
| 26 | 21 | 8W |   | Allen White Sandusky, OH | Sandusky, OH | 20.429 | 





