Fremont Speedway

Trey Jacobs adds his name to the record books at F...
Henry rebounds with AFCS Fremont victory; Ivy earn...
Cale Thomas finally exercises demons to take Fremo...
Online Tickets
2024 Schedule
Trey Jacobs adds his name to the record books at F...

Trey Jacobs adds his name to the record books at F...

5/11/2024 -
FOR IMMEDIATE RELEASE Sunday, May 12, 2024 By Brian Liskai FREMONT, Ohio – Trey Jacobs added his name to the family win list at Fremont Speedway Prese
Henry rebounds with AFCS Fremont victory; Ivy earn...

Henry rebounds with AFCS Fremont victory; Ivy earn...

4/28/2024 -
By Brian Liskai FREMONT, Ohio – It’s said in racing in order to succeed you need to have a short memory. Have a bad night? Put it behind you and move
Cale Thomas finally exercises demons to take Fremo...

Cale Thomas finally exercises demons to take Fremo...

4/20/2024 -
FOR IMMEDIATE RELEASE Saturday, April 20, 2024 By Brian Liskai FREMONT, Ohio – Cale Thomas could have had two wins in the 2024 racing season but mecha
Online Tickets

Online Tickets

4/5/2024 -
Online tickets are now availible for the 2024 season. Get your tickets now for your favorite event or as a gift for your favorite person. get tickets
2024 Schedule

2024 Schedule

2/1/2024 -
FREMONT, Ohio – The 2024 Fremont Speedway presented by Gill Construction schedule will be diverse and exciting, offering 24 events during “The Track T

2024 Points

All Classes
As of 5/11/2024

410 Sprints - WingedFremont Speedway Presented by Gill Construction

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23 Cale Thomas Cale Thomas Fairland, IN 1 3 3 3 309 -
2 33W Cap Henry Cap Henry Bellevue, OH 1 2 2 3 307 -2
3 101 Kalib Henry Kalib Henry Sacramento, CA 0 1 3 3 301 -8
4 29 Zeth Sabo Zeth Sabo Fremont, OH 0 2 3 3 284 -25
5 9 Trey Jacobs Trey Jacobs Wooster, OH 1 1 1 3 271 -38
6 16 D.J. Foos D.J. Foos Fremont, OH 0 1 1 3 269 -40
7 4S Tyler Street Tyler Street Fredericktown, OH 0 0 3 3 267 -42
8 14 Sean Rayhall Sean Rayhall Fremont, OH 0 1 2 2 258 -51
9 X Mike Keegan Mike Keegan Fremont, OH 0 0 0 3 236 -73
10 2+ Brian Smith Brian Smith Fremont, OH 0 0 0 3 228 -81
11 35 Stuart Brubaker Stuart Brubaker Helena, OH 0 0 0 3 228 -81
12 5 Kody Brewer Kody Brewer Risingsun, OH 0 0 0 3 226 -83
13 21 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH 0 0 0 3 221 -88
14 22M Dan McCarron Dan McCarron Britton, MI 0 0 1 1 216 -93
15 75 Jerry Dahms Jerry Dahms Fremont, OH 0 0 0 2 205 -104
16 5T Travis Philo Travis Philo Waterville, OH 0 1 2 2 191 -118
17 98 Robert Robenalt Robert Robenalt Tiffin, OH 187 -122
18 4 Zane DeVault Zane DeVault Plymouth, IN 0 1 2 2 183 -126
19 3V Chris Verda Chris Verda Elyria, OH 176 -133
20 15C Chris Andrews Chris Andrews Sandusky, OH 0 0 0 1 174 -135
21 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 0 1 2 168 -141
22 7N Darin Naida Darin Naida Adrian, MI 0 0 1 2 164 -145
23 19 T.J. Michael T.J. Michael West Plano, TX 0 0 0 2 158 -151
24 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 0 1 144 -165
25 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 0 1 135 -174
26 68G Tyler Gunn Tyler Gunn Napoleon, OH 0 0 0 1 127 -182
27 90 Jeffrey Neubert Jeffrey Neubert Madison, OH 124 -185
28 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 1 122 -187
29 12 Luke Griffith Luke Griffith Sandusky, OH 114 -195
30 09 Craig Mintz Craig Mintz Gibsonburg, OH 0 1 1 1 101 -208
31 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 0 1 1 100 -209
32 1 Nate Dussel Nate Dussel Bradner, OH 0 0 1 1 98 -211
33 99 Skylar Gee Skylar Gee Leduc, AB 0 1 1 1 95 -214
34 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 1 89 -220
35 22 Cole Duncan Cole Duncan Circleville, OH 0 0 1 1 86 -223
36 32 Bryce Lucius Bryce Lucius Findlay, OH 0 0 0 1 84 -225
37 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 0 1 82 -227
38 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 0 1 79 -230
39 5K Adam Kekich Adam Kekich Hermitage, PA 0 0 0 1 76 -233
40 9Z Duane Zablocki Duane Zablocki Tiffin, OH 65 -244
41 5E Bobby Elliott Bobby Elliott Allenton, MI 65 -244
42 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 64 -245
43 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON 64 -245
44 25R Jordon Ryan Jordon Ryan Bellevue, OH 62 -247
45 81 Lee Jacobs Lee Jacobs Holmesville, OH 60 -249
46 3J Jacob Begenwald Jacob Begenwald Sarver, PA 59 -250
47 49X Tim Shaffer Tim Shaffer Aliquippa, PA 58 -251
48 86 Micheal Lutz Micheal Lutz Mercer, PA 50 -259
49 16E Caleb Erwin Caleb Erwin Marysville, OH 50 -259
Back to All Classes