




Valenti scores ninth win of the year
10/10/2025 -
By Brian Liskai
FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro
9/27/2025 -
By Brian Liskai
FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...
9/20/2025 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...
9/14/2025 -
By Brian Liskai
FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma
Cap Henry overcomes early race mishap to score Fre...
9/13/2025 -
By Brian Liskai
FREMONT, Ohio - I get knocked down, but I get up again...you are never gonna keep me down. I get knocked down, but I get up again. You

9/13/2025 - Fremont Speedway
Fremont, OH
Gill Construction All Pro - Jim Ford Classic All Star Reunion Night
Come out and join us for the first ever All Star Circuit of Champions reunion. We will kick things off on the grounds at noon. With the 2026 queens competition and the All Star Reunion
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
NAPA Auto Parts A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 1 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 3 | 5 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 2 |
| 4 | 3 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
| 5 | 10 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 5 |
| 6 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 |
| 7 | 9 | 28N |
|
Trey Jacobs Wooster, OH | Wooster, OH | 2 |
| 8 | 6 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -2 |
| 9 | 16 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 7 |
| 10 | 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12 |
| 11 | 8 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -3 |
| 12 | 19 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 7 |
| 13 | 11 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -2 |
| 14 | 20 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 6 |
| 15 | 12 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -3 |
| 16 | 15 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 17 | 24 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 7 |
| 18 | 7 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -11 |
| 19 | 26 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 7 |
| 20 | 14 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -6 |
| 21 | 17 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -4 |
| 22 | 21 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 23 | 18 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | -5 |
| 24 | 25 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 25 | 23 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | -2 |
| 26 | 13 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -13 |
Gates Corporation B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 4 |
| 2 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 3 | 2 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | -1 |
| 4 | 3 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 2 |
| 6 | 10 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 4 |
| 7 | 1 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -6 |
| 8 | 6 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | -2 |
| 9 | 11 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 2 |
| 10 | 8 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | -2 |
| 11 | 9 | 98 |
|
Ky Harper Holland, OH | Holland, OH | -2 |
| DNS | 12 | 16B |
|
Ty Williams Parma, MI | Parma, MI | - |
Level Utilities DashLevel Utilities
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 2 | 1 | 33W |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 3 | 2 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
| 4 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 5 | 5 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 6 | 6 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
Premier Planning Heat 1Premier Planning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 2 | 4 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 3 | 2 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -1 |
| 4 | 3 | 33W |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 5 | 5 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 6 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 7 | 7 | 98 |
|
Ky Harper Holland, OH | Holland, OH | - |
| 8 | 8 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | - |
All Pro Heat 2All Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 2 | 1 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -1 |
| 3 | 3 | 28N |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
| 4 | 4 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| 5 | 5 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 6 | 7 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 1 |
| 7 | 6 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | -1 |
| 8 | 8 | 16B |
|
Ty Williams Parma, MI | Parma, MI | - |
Adaptive One Heat 3Adaptive One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 2 | 4 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 3 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 4 | 6 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 2 |
| 5 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -4 |
| 6 | 8 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 2 |
| 7 | 5 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 8 | 7 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -1 |
Bazell Race Fuels Heat 4Bazell Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 |
| 2 | 3 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 3 | 2 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 4 | 6 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 2 |
| 5 | 7 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 2 |
| 6 | 1 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | -5 |
| 7 | 8 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 1 |
| 8 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -3 |
Capitol Renegade Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 12.647 |
| 2 | 10 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.779 |
| 3 | 6 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 12.798 |
| 4 | 16 | 28N |
|
Trey Jacobs Wooster, OH | Wooster, OH | 12.838 |
| 5 | 3 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 12.848 |
| 6 | 4 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.896 |
| 7 | 9 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 12.896 |
| 8 | 2 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 12.925 |
| 9 | 7 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.948 |
| 10 | 8 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.106 |
| 11 | 15 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.237 |
| 12 | 5 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | 13.370 |
| 13 | 12 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.384 |
| 14 | 1 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 13.388 |
| 15 | 13 | 98 |
|
Ky Harper Holland, OH | Holland, OH | 13.547 |
| 16 | 14 | 16B |
|
Ty Williams Parma, MI | Parma, MI | |
Capitol Renegade Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.970 |
| 2 | 8 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.055 |
| 3 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.210 |
| 4 | 10 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 13.272 |
| 5 | 11 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.306 |
| 6 | 6 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.451 |
| 7 | 9 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.456 |
| 8 | 16 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.476 |
| 9 | 2 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.494 |
| 10 | 13 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.529 |
| 11 | 12 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 13.531 |
| 12 | 1 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.591 |
| 13 | 7 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 13.711 |
| 14 | 14 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 13.922 |
| 15 | 15 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 14.158 |
| 16 | 3 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 14.935 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 3 |
| 2 | 8 | 26 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 6 |
| 3 | 12 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | 9 |
| 4 | 6 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 2 |
| 5 | 11 | 9R |
|
Logan Riehl Clyde, OH | Clyde, OH | 6 |
| 6 | 7 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 1 |
| 7 | 3 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | -4 |
| 8 | 5 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | -3 |
| 9 | 15 | 5 |
|
Brandon Riehl Clyde, OH | Clyde, OH | 6 |
| 10 | 14 | 18Z |
|
Brian Smith Fremont, OH | Fremont, OH | 4 |
| 11 | 10 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | -1 |
| 12 | 2 | 26S |
|
Lee Sommers Fremont, OH | Fremont, OH | -10 |
| 13 | 1 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | -12 |
| 14 | 13 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | -1 |
| 15 | 9 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | -6 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 5 |
| 2 | 12 | 4X |
|
T.J. Michael West Plano, TX | West Plano, TX | 10 |
| 3 | 3 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | - |
| 4 | 7 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 3 |
| 5 | 4 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -1 |
| 6 | 8 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 2 |
| 7 | 5 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | -2 |
| 8 | 1 | 98 |
|
Dave Hoppes Clyde, OH | Clyde, OH | -7 |
| 9 | 2 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | -7 |
| 10 | 10 | 55 |
|
Jim Leaser Fremont, OH | Fremont, OH | - |
| 11 | 14 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 3 |
| 12 | 13 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | 1 |
| 13 | 9 | 14T |
|
Tim Freeman Fremont, OH | Fremont, OH | -4 |
| 14 | 15 | 28N |
|
Chris Nagy Findlay, OH | Findlay, OH | 1 |
| 15 | 11 | 27D |
|
Steven Dolphin Vermillion, OH | Vermillion, OH | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 14.529 |
| 2 | 8 | 49I |
|
John Ivy Fremont, OH | Fremont, OH | 14.702 |
| 3 | 20 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 14.764 |
| 4 | 4 | 27D |
|
Steven Dolphin Vermillion, OH | Vermillion, OH | 14.804 |
| 5 | 3 | 6 |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | 14.846 |
| 6 | 22 | 9R |
|
Logan Riehl Clyde, OH | Clyde, OH | 14.854 |
| 7 | 15 | 26 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 14.883 |
| 8 | 28 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 14.912 |
| 9 | 6 | 11 |
|
Brayden Harrison Kansas, OH | Kansas, OH | 14.917 |
| 10 | 21 | 5 |
|
Brandon Riehl Clyde, OH | Clyde, OH | 14.938 |
| 11 | 16 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | 14.960 |
| 12 | 30 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | 14.972 |
| 13 | 7 | 98 |
|
Dave Hoppes Clyde, OH | Clyde, OH | 15.015 |
| 14 | 10 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | 15.024 |
| 15 | 24 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | 15.039 |
| 16 | 14 | 4X |
|
T.J. Michael West Plano, TX | West Plano, TX | 15.050 |
| 17 | 17 | 5M |
|
Mike Moore Fremont, OH | Fremont, OH | 15.080 |
| 18 | 26 | 26S |
|
Lee Sommers Fremont, OH | Fremont, OH | 15.086 |
| 19 | 29 | 6W |
|
Chad Wilson Toledo, OH | Toledo, OH | 15.122 |
| 20 | 9 | 4M |
|
Blayne Keckler Fremont, OH | Fremont, OH | 15.179 |
| 21 | 25 | 18Z |
|
Brian Smith Fremont, OH | Fremont, OH | 15.241 |
| 22 | 18 | 13M |
|
Kael Mowrer Attica, OH | Attica, OH | 15.243 |
| 23 | 23 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | 15.294 |
| 24 | 2 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | 15.351 |
| 25 | 13 | 39M |
|
Madden Merrill Fremont, OH | Fremont, OH | 15.363 |
| 26 | 1 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 15.429 |
| 27 | 11 | 55 |
|
Jim Leaser Fremont, OH | Fremont, OH | 15.575 |
| 28 | 19 | 28N |
|
Chris Nagy Findlay, OH | Findlay, OH | 15.781 |
| 29 | 27 | 39T |
|
Trevor St Clair Wayne, OH | Wayne, OH | 16.064 |
| 30 | 5 | 14T |
|
Tim Freeman Fremont, OH | Fremont, OH | 16.191 |


















































