




Valenti scores ninth win of the year
10/10/2025 -
By Brian Liskai
FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro
9/27/2025 -
By Brian Liskai
FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...
9/20/2025 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...
9/14/2025 -
By Brian Liskai
FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma
Cap Henry overcomes early race mishap to score Fre...
9/13/2025 -
By Brian Liskai
FREMONT, Ohio - I get knocked down, but I get up again...you are never gonna keep me down. I get knocked down, but I get up again. You

9/12/2025 - Fremont Speedway
Fremont, OH
Kistler Race Engines - JIM FORD CLASSIC
Jim Ford Classic featuring the All Star Circuit of Champions
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
NAPA Auto Parts A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33W |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 3 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 4 | 22 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 18 |
| 5 | 6 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 6 | 7 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 7 | 9 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 2 |
| 8 | 8 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 9 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -4 |
| 10 | 12 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 2 |
| 11 | 11 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 12 | 20 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 8 |
| 13 | 19 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 6 |
| 14 | 13 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 15 | 10 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | -5 |
| 16 | 23 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 7 |
| 17 | 24 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 7 |
| 18 | 2 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -16 |
| 19 | 14 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -5 |
| 20 | 16 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | -4 |
| 21 | 18 | 28N |
|
Trey Jacobs Wooster, OH | Wooster, OH | -3 |
| 22 | 26 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 4 |
| 23 | 17 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -6 |
| 24 | 21 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -3 |
| 25 | 25 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 26 | 15 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | -11 |
Gates Corporation B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | - |
| 2 | 7 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 5 |
| 3 | 2 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | -1 |
| 4 | 4 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 1 |
| 6 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 2 |
| 7 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 8 | 5 | 98 |
|
Ky Harper Holland, OH | Holland, OH | -3 |
| 9 | 11 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | 2 |
| 10 | 10 | 16B |
|
Ty Williams Parma, MI | Parma, MI | - |
| 11 | 3 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -8 |
| 12 | 12 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | - |
| DNS | 13 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
Level Utilities DashLevel Utilities
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33W |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 2 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| 3 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 4 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 5 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 6 | 6 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
Premier Planning Heat 1Premier Planning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | - |
| 2 | 2 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 3 | 3 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 4 | 6 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 2 |
| 5 | 7 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 2 |
| 6 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 2 |
| 7 | 5 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -2 |
| 8 | 4 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -4 |
| 9 | 9 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | - |
All Pro Heat 2All Pro
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 2 | 4 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 2 |
| 3 | 1 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | -2 |
| 4 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 5 | 5 | 28N |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
| 6 | 7 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 7 | 6 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -1 |
| 8 | 8 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | - |
Adaptive One Heat 3Adaptive One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 2 | 1 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -1 |
| 3 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 4 | 4 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 5 | 5 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
| 6 | 7 | 98 |
|
Ky Harper Holland, OH | Holland, OH | 1 |
| 7 | 6 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 8 | 8 | 16B |
|
Ty Williams Parma, MI | Parma, MI | - |
Bazell Race Fuels Heat 4Bazell Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 2 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 1 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -2 |
| 4 | 3 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 5 | 6 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 6 | 5 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | -1 |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 8 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | - |
Capitol Renegade Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 12.816 |
| 2 | 9 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.829 |
| 3 | 13 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.833 |
| 4 | 15 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12.847 |
| 5 | 6 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 12.885 |
| 6 | 2 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.912 |
| 7 | 14 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 13.013 |
| 8 | 11 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 13.046 |
| 9 | 5 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 13.075 |
| 10 | 8 | 28N |
|
Trey Jacobs Wooster, OH | Wooster, OH | 13.105 |
| 11 | 17 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.109 |
| 12 | 1 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 13.130 |
| 13 | 7 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.176 |
| 14 | 3 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 13.279 |
| 15 | 4 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.290 |
| 16 | 12 | 6J |
|
Jonah Aumend Mansfield, OH | Mansfield, OH | 13.325 |
| 17 | 16 | 2MD |
|
Aiden Price Huntersville, NC | Huntersville, NC | 16.602 |
Capitol Renegade Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.566 |
| 2 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 12.571 |
| 3 | 14 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 12.709 |
| 4 | 2 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.762 |
| 5 | 9 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 12.764 |
| 6 | 16 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.818 |
| 7 | 11 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 12.822 |
| 8 | 3 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.826 |
| 9 | 12 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 12.853 |
| 10 | 13 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 12.853 |
| 11 | 15 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 12.934 |
| 12 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.963 |
| 13 | 5 | 98 |
|
Ky Harper Holland, OH | Holland, OH | 13.031 |
| 14 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.095 |
| 15 | 7 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 13.868 |
| 16 | 10 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 14.641 |
Dirt Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 74D |
|
Craig Dippman Oregon, OH | Oregon, OH | 8 |
| 2 | 8 | 7B |
|
Shawn Valenti Fostoria, OH | Fostoria, OH | 6 |
| 3 | 7 | 4S |
|
Keith Sorg Fremont, OH | Fremont, OH | 4 |
| 4 | 10 | 5 |
|
Jimmy McGrath Jr Clyde, OH | Clyde, OH | 6 |
| 5 | 4 | 20 |
|
Caleb Shearn Clyde, OH | Clyde, OH | -1 |
| 6 | 1 | 18S |
|
Randy Swiecicki Rudolph, OH | Rudolph, OH | -5 |
| 7 | 2 | 51 |
|
Dave Bankey Waye, OH | Waye, OH | -5 |
| 8 | 12 | 23M |
|
Brad Mitten Fremont, OH | Fremont, OH | 4 |
| 9 | 5 | 4X |
|
Todd Warnick Bettsville, OH | Bettsville, OH | -4 |
| 10 | 11 | 73 |
|
Michael Stephens Tiffin, OH | Tiffin, OH | 1 |
| 11 | 3 | 9 |
|
Curt Inks Fremont, OH | Fremont, OH | -8 |
| 12 | 6 | 17X |
|
Dustin Keegan Fremont, OH | Fremont, OH | -6 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Steve Miller Toledo, OH | Toledo, OH | 1 |
| 2 | 9 | 88 |
|
Art Howey Jr Fremont, OH | Fremont, OH | 7 |
| 3 | 7 | P51 |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 4 |
| 4 | 3 | 50D |
|
Dan Hennig Castalia, OH | Castalia, OH | -1 |
| 5 | 6 | 1M |
|
Scott Milligan BRADNER, OH | BRADNER, OH | 1 |
| 6 | 4 | 19H |
|
Adam Heminger Lindsey, OH | Lindsey, OH | -2 |
| 7 | 11 | 9B |
|
Paul Brown JR Green Springs, OH | Green Springs, OH | 4 |
| 8 | 1 | 45 |
|
Collin Burns Bellevue, OH | Bellevue, OH | -7 |
| 9 | 10 | 7XP |
|
Cyle Poole Fremont, OH | Fremont, OH | 1 |
| DNS | 5 | 28K |
|
Jackson Keegan Fremont, OH | Fremont, OH | - |
| DQ | 8 | 8KB |
|
Kent Brewer Fostoria, OH | Fostoria, OH | - |










































