




Valenti scores ninth win of the year
10/10/2025 -
By Brian Liskai
FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro
9/27/2025 -
By Brian Liskai
FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...
9/20/2025 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...
9/14/2025 -
By Brian Liskai
FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma
Cap Henry overcomes early race mishap to score Fre...
9/13/2025 -
By Brian Liskai
FREMONT, Ohio - I get knocked down, but I get up again...you are never gonna keep me down. I get knocked down, but I get up again. You

6/8/2024 - Fremont Speedway
Fremont, OH
Kistler Race Products - $10,000 Ohio Sprint Speedweek
42nd Ohio Sprint Speedweek
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 3 |
| 2 | 6 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 4 |
| 3 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 4 | 5 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 5 | 7 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 2 |
| 6 | 15 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 9 |
| 7 | 13 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 6 |
| 8 | 10 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 2 |
| 9 | 19 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 10 |
| 10 | 12 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 2 |
| 11 | 17 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 6 |
| 12 | 24 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 12 |
| 13 | 16 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 14 | 23 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 9 |
| 15 | 11 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -4 |
| 16 | 8 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -8 |
| 17 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -14 |
| 18 | 2 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | -16 |
| 19 | 9 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -10 |
| 20 | 14 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | -6 |
| 21 | 22 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 1 |
| 22 | 20 | 60 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | -2 |
| 23 | 21 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 24 | 18 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 2 | 3 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 1 |
| 3 | 4 | 4S |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 1 |
| 4 | 9 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 5 |
| 5 | 8 | 22G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 6 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 7 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -6 |
| 8 | 12 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 4 |
| 9 | 13 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 4 |
| 10 | 11 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 1 |
| 11 | 16 | 98 |
|
Robert Robenalt Tiffin, OH | Tiffin, OH | 5 |
| 12 | 17 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | 5 |
| 13 | 7 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | -6 |
| 14 | 15 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 15 | 5 | 12 |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -10 |
| 16 | 18 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 2 |
| 17 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -7 |
| DNS | 14 | 13 |
|
Jeremy Duposki SHILOH, OH | SHILOH, OH | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| 2 | 3 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 1 |
| 3 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 |
| 4 | 4 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | - |
| 5 | 10 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 5 |
| 6 | 15 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 9 |
| 7 | 5 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 |
| 8 | 8 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 9 | 7 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | -2 |
| 10 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -4 |
| 11 | 2 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | -9 |
| 12 | 14 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 2 |
| 13 | 17 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 4 |
| 14 | 13 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -1 |
| DNS | 11 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - |
| DNS | 16 | 99C |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | - |
| DNS | 12 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 3 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 4 | 3 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | -1 |
| 5 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 1 |
| 2 | 1 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
| 3 | 3 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 4 | 4 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| 5 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 3 | 4 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 1 |
| 4 | 3 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -1 |
| 5 | 5 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 6 | 9 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 3 |
| 7 | 6 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | -1 |
| 8 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 9 | 10 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 1 |
| 10 | 7 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -3 |
| 11 | 11 | 98 |
|
Robert Robenalt Tiffin, OH | Tiffin, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 2 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 3 | 5 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | 2 |
| 4 | 6 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 2 |
| 5 | 8 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 3 |
| 6 | 7 | 12 |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 7 | 11 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | 4 |
| 8 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -4 |
| 9 | 3 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -6 |
| 10 | 9 | 99C |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | -1 |
| 11 | 10 | 13 |
|
Jeremy Duposki SHILOH, OH | SHILOH, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 2 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 2 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 4 | 5 | 60 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 1 |
| 5 | 6 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 1 |
| 6 | 7 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 7 | 8 | 22G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 8 | 3 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -5 |
| 9 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 10 | 10 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
| 11 | 11 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 2 | 3 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 3 | 2 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 4 | 4 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | - |
| 5 | 6 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 1 |
| 6 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 7 | 8 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 8 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -3 |
| 9 | 9 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
| 10 | 10 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 11 | 11 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | - |
| 2 | 2 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
| 3 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 4 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 5 | 6 | 4S |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 1 |
| 6 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 7 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 1 |
| 8 | 5 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -3 |
| 9 | 7 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
| 10 | 10 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 11 | 11 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.753 |
| 2 | 3 | 22S |
|
Brandon Spithaler Butler, PA | Butler, PA | 12.892 |
| 3 | 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.936 |
| 4 | 4 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 13.073 |
| 5 | 10 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.085 |
| 6 | 2 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 13.117 |
| 7 | 1 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 13.140 |
| 8 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.229 |
| 9 | 9 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 13.247 |
| 10 | 5 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 13.468 |
| 11 | 7 | 98 |
|
Robert Robenalt Tiffin, OH | Tiffin, OH | 14.001 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.596 |
| 2 | 9 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 12.729 |
| 3 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.856 |
| 4 | 8 | 09 |
|
Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.913 |
| 5 | 3 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | 12.970 |
| 6 | 1 | 19 |
|
T.J. Michael West Plano, TX | West Plano, TX | 13.034 |
| 7 | 10 | 12 |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 13.293 |
| 8 | 5 | 5 |
|
Kody Brewer Risingsun, OH | Risingsun, OH | 13.318 |
| 9 | 4 | 99C |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | 13.548 |
| 10 | 11 | 13 |
|
Jeremy Duposki SHILOH, OH | SHILOH, OH | 13.806 |
| 11 | 6 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | 14.967 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 12.611 |
| 2 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.756 |
| 3 | 2 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.769 |
| 4 | 10 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.798 |
| 5 | 7 | 60 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 12.822 |
| 6 | 5 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | 12.924 |
| 7 | 6 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.008 |
| 8 | 4 | 22G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.166 |
| 9 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.246 |
| 10 | 11 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 13.398 |
| 11 | 1 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | 13.732 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 12.816 |
| 2 | 2 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.892 |
| 3 | 9 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.943 |
| 4 | 11 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.949 |
| 5 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.964 |
| 6 | 5 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 12.986 |
| 7 | 10 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.012 |
| 8 | 3 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 13.069 |
| 9 | 4 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.141 |
| 10 | 6 | 15C |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 13.232 |
| 11 | 7 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 13.288 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.799 |
| 2 | 6 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 12.809 |
| 3 | 8 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 12.883 |
| 4 | 11 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 12.894 |
| 5 | 9 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.905 |
| 6 | 2 | 4S |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 13.045 |
| 7 | 1 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.047 |
| 8 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.170 |
| 9 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.231 |
| 10 | 7 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.521 |
| 11 | 10 | 75 |
|
Jerry Dahms Fremont, OH | Fremont, OH | 13.877 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5JR |
|
Jimmy Mcgrath Clyde, OH | Clyde, OH | 3 |
| 2 | 1 | 63 |
|
Randy Ruble BRADNER, OH | BRADNER, OH | -1 |
| 3 | 8 | 01 |
|
Bryan Sebetto Fremont, OH | Fremont, OH | 5 |
| 4 | 3 | 8K |
|
Zach Kramer Fremont, OH | Fremont, OH | -1 |
| 5 | 5 | 36 |
|
Seth Schneider Fremont, OH | Fremont, OH | - |
| 6 | 11 | 2S |
|
Jackson Sebetto Norwalk, OH | Norwalk, OH | 5 |
| 7 | 9 | 3M |
|
Logan Mongeau Attica, OH | Attica, OH | 2 |
| 8 | 12 | 51M |
|
Haldon Miller Clyde, OH | Clyde, OH | 4 |
| 9 | 6 | 5DD |
|
Dustin Dinan Port Clinton, OH | Port Clinton, OH | -3 |
| 10 | 7 | 12X |
|
Dustin Stroup Fremont, OH | Fremont, OH | -3 |
| 11 | 2 | 2 |
|
Brenden Torok Lagrange, OH | Lagrange, OH | -9 |
| 12 | 10 | 26 |
|
Lee Sommers Fremont, OH | Fremont, OH | -2 |
| 13 | 14 | 98 |
|
Dave Hoppes Clyde, OH | Clyde, OH | 1 |
| 14 | 13 | 27D |
|
Steven Dolphin Vermillion, OH | Vermillion, OH | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1W |
|
Paul Weaver Fremont, OH | Fremont, OH | 3 |
| 2 | 8 | 26M |
|
Jamie Miller Fostoria, OH | Fostoria, OH | 6 |
| 3 | 6 | 19R |
|
Steve Rando Lindsey, OH | Lindsey, OH | 3 |
| 4 | 3 | X15 |
|
Kasey Ziebold Tiffin, OH | Tiffin, OH | -1 |
| 5 | 5 | 9R |
|
Logan Riehl Clyde, OH | Clyde, OH | - |
| 6 | 2 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | -4 |
| 7 | 12 | 21M |
|
Jim Leaser Fremont, OH | Fremont, OH | 5 |
| 8 | 11 | 78 |
|
Austin Black Clyde, OH | Clyde, OH | 3 |
| 9 | 9 | 12 |
|
Dylan Watson Wellington, OH | Wellington, OH | - |
| 10 | 13 | 1S |
|
James Saam Bellevue, OH | Bellevue, OH | 3 |
| 11 | 10 | 0 |
|
Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -1 |
| 12 | 1 | 18 |
|
Kelsey Ivy Fremont, OH | Fremont, OH | -11 |
| 13 | 7 | 61 |
|
Tyler Shullick Vermilion, OH | Vermilion, OH | -6 |
| 14 | 14 | 3X |
|
Blayne Keckler Fremont, OH | Fremont, OH | - |








































































