




Valenti scores ninth win of the year
10/10/2025 -
By Brian Liskai
FREMONT, Ohio – Shawn Valenti put an exclamation point on a fantastic 2025 racing season Friday, Oct. 10 at Fremont Speedway Presented
Nickloy team claims first ever 12-hour enduro
9/27/2025 -
By Brian Liskai
FREMONT, Ohio – The Joe Nickloy team from Pioneer, Ohio completed 1, 361 total laps to claim the $1,000 payday for the 12 hours of
Kalib Henry opens and closes Fremont season with w...
9/20/2025 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry opened the 2025 season at Fremont Speedway Presented by Gill Construction with a win and brought the 410 s
Henry holds off Thomas for Fremont sweep; Kalib He...
9/14/2025 -
By Brian Liskai
FREMONT, Ohio – Two days, two completely different racing surfaces, same results. Cap Henry held off a last lap charge from Cale Thoma
Cap Henry overcomes early race mishap to score Fre...
9/13/2025 -
By Brian Liskai
FREMONT, Ohio - I get knocked down, but I get up again...you are never gonna keep me down. I get knocked down, but I get up again. You

5/27/2023 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | - |
| 2 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 3 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 1 |
| 4 | 11 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 7 |
| 5 | 9 | 10 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | 4 |
| 6 | 8 | 48 |
|
Mike Burkin Clyde, OH | Clyde, OH | 2 |
| 7 | 12 | 1M |
|
Brandon Moore Bryan, OH | Bryan, OH | 5 |
| 8 | 6 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | -2 |
| 9 | 5 | 99 |
|
Gage Etgen Celina, OH | Celina, OH | -4 |
| 10 | 14 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 4 |
| 11 DNF | 16 | 28 |
|
Curt Elliott Fletcher, OH | Fletcher, OH | 5 |
| 12 DNF | 15 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 3 |
| 13 DNF | 2 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | -11 |
| 14 DNF | 10 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | -4 |
| 15 DNF | 7 | 00 |
|
Mike Galajda Fenton, MI | Fenton, MI | -8 |
| 16 DNF | 13 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 2 |
| 2 | 1 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | -1 |
| 3 | 4 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | 1 |
| 4 | 5 | 00 |
|
Mike Galajda Fenton, MI | Fenton, MI | 1 |
| 5 | 6 | 10 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | 1 |
| 6 | 2 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -4 |
| 7 | 7 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | - |
| 8 | 8 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Gage Etgen Celina, OH | Celina, OH | - |
| 2 | 4 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 2 |
| 3 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
| 4 | 2 | 48 |
|
Mike Burkin Clyde, OH | Clyde, OH | -2 |
| 5 | 5 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | - |
| 6 | 6 | 1M |
|
Brandon Moore Bryan, OH | Bryan, OH | - |
| 7 | 7 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | - |
| 8 | 8 | 28 |
|
Curt Elliott Fletcher, OH | Fletcher, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | 15.784 |
| 2 | 8 | 0 |
|
Steve Irwin Fenton, MI | Fenton, MI | 15.790 |
| 3 | 4 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 15.902 |
| 4 | 15 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.932 |
| 5 | 13 | 9N |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 16.124 |
| 6 | 16 | 48 |
|
Mike Burkin Clyde, OH | Clyde, OH | 16.285 |
| 7 | 1 | 33 |
|
Jason Ferguson Fremont, MI | Fremont, MI | 16.558 |
| 8 | 12 | 99 |
|
Gage Etgen Celina, OH | Celina, OH | 16.613 |
| 9 | 14 | 00 |
|
Mike Galajda Fenton, MI | Fenton, MI | 16.757 |
| 10 | 3 | 2+ |
|
Brian Smith Fremont, OH | Fremont, OH | 16.792 |
| 11 | 2 | 10 |
|
Justin Adams Gibsonburg, OH | Gibsonburg, OH | 16.895 |
| 12 | 6 | 1M |
|
Brandon Moore Bryan, OH | Bryan, OH | 17.322 |
| 13 | 9 | 97X |
|
Rodney Hurst Tiffin, OH | Tiffin, OH | 17.500 |
| 14 | 10 | 2T |
|
Ralph Brakenberry Pigeon, MI | Pigeon, MI | 17.691 |
| 15 | 5 | 23 |
|
Tank Brakenberry Pigeon, MI | Pigeon, MI | 17.706 |
| 16 | 11 | 28 |
|
Curt Elliott Fletcher, OH | Fletcher, OH | 18.615 |



















