54th YEAR
Final 2005 Point Standings

410 Sprint Car
Point Standings
1 MIKE LINDER 3L 1235
2 John Ivy 5I 1204
3 Craig Mintz 8S 1145
4 Bobby Clark 8C 1123
5 Mark Keegan X 1109
6 David Harrison 10 1085
7 Bryon Reed 5R 1076
8 Brandon Martin 11M 1023
9 Brian Smith 55 1020
10 Todd Heller 14H 980
11 Lee Jacobs 16 934
12 Andrew Palker 57X 930
13 Matt Lucius 1A 912
14 Scott Euler 27 893
15 Jason Dukes K 872
16 Alvin Roepke 99 827
17 Bryan Sebetto 7B 701
18 Caleb Griffith 12 632
19 Shane Helms 40 628
20 Rodney Morgan 21 622

 
305 Sprint Car
Point Standings

Also see the Computer Man 305 Dash Points
1 PAUL WEAVER 1W 1200
2 Bryan Scott 37Z 1166
3 Andy Shammo 48S 1140
4 Roger Shammo 10 1087
5 Bill Kraylek 71 1076
6 A.J. Sleek 15 1050
7 Brad Bowman 55 1031
8 Daniel Smith 72 1008
9 Barry Cole 8K 1002
10 Kevin Lee O2 972
11 Ryan Lowe 66L 963
12 Willie Keegan 5D 930
13 Duane Zablocki 9Z 915
14 Coty Runion 49 913
15 Dustin Dinan 5 906
16 Jerrid Potter 2 902
17 Jeremy Durst 27 879
18 Steve Rando 19R 873
19 Stuart Brubaker 35 867
20 Chris Andrews 15C 853

 
Coors Light 
Dirt Truck 
Point Standings
1 BOBBY DAVIS 40 971
2 Steve Sabo 16 965
3 Brian Arnold 33 953
4 Dan Roepke 53 949
5 Bob Dible 17 927
6 Art Howey Jr 8H 921
7 Jim Welty 10J 920
8 Ron Kepling 2R 893
9 Dwight Waltermier39 891
10 Andy Maynard 10A 872
11 Steve Endicott 8 856
12 Ralph Willey 5W 841
13 Cory Ward 18W 835
14 Eric DeVanna 37 834
15 Jim McGrath 5 823
16 Art Ball 01 822
17 Mark Warnick 69 804
18 Paul Dymond 38 790
19 Kevin Steyer 83 768
20 Brian Sorg 4X 765

2002 Final Points
2003 Final Points
2004 Final Points

| Home | Track Info | News | Points | Schedule | Photos | Sponsors | Contacts | Links

© 2005 Fremont Speedway